Battery Fire Recalls
The historical database contains 104 unique Batteries recalls involving Fire hazards from 1982 through 2026. 103 records contain reliably parsed U.S. affected-unit quantities, totaling at least 8,520,248 units.
Affected-unit totals include only records with reliably parsed U.S. quantities. Expanded or reannounced recalls are excluded from historical event counts.
Battery Fire Recalls by Year
The highest number of qualifying recall records in the current dataset occurred in 2016, with 10 records.
Brands and Companies in These Recalls
A normalized brand/entity is currently identified for 88 of 104 qualifying records (85%). These are historical record counts, not safety ratings.
| Brand / entity | Recall records | First | Latest | Parsed U.S. units |
|---|---|---|---|---|
| HP | 4 | 2006 | 2018 | 165,100 |
| Apple | 3 | 2004 | 2006 | 1,256,000 |
| Dell | 3 | 2000 | 2006 | 2,749,000 |
| LG | 3 | 2004 | 2022 | 71,500 |
| Coby Electronics | 2 | 2008 | 2009 | 32,600 |
| Coleman | 2 | 1992 | 2016 | 17,500 |
| Lenovo | 2 | 2007 | 2014 | 134,500 |
| Sony | 2 | 2006 | 2016 | 341,700 |
| Toshiba | 2 | 2007 | 2016 | 92,400 |
| Acer America | 1 | 2007 | 2007 | 27,000 |
| American Outdoor Brands | 1 | 2021 | 2021 | 13,740 |
| and EV Global Motors | 1 | 2002 | 2002 | 2,000 |
| Battery-Biz | 1 | 2005 | 2005 | 10,000 |
| Belkin | 1 | 2005 | 2005 | 10,300 |
| Best Buy | 1 | 2013 | 2013 | 5,100 |
| BioLite | 1 | 2016 | 2016 | 5,900 |
| BJ's | 1 | 2012 | 2012 | 41,000 |
| Black Diamond | 1 | 2004 | 2004 | 1,000 |
| Black+Decker | 1 | 1982 | 1982 | 18,000 |
| Blackberry | 1 | 2010 | 2010 | 470,000 |
| Boosted | 1 | 2017 | 2017 | 3,200 |
| BRP | 1 | 2014 | 2014 | 450 |
| Brunton Outdoors | 1 | 2016 | 2016 | 1,050 |
| Chervon North America | 1 | 2024 | 2024 | 63,000 |
| Clarion | 1 | 2006 | 2006 | 2,500 |
| Columbia Sportswear | 1 | 2011 | 2011 | 220 |
| Compaq | 1 | 2000 | 2000 | 55,000 |
| Computer Distributors | 1 | 2001 | 2001 | 13,000 |
| Dell Computer | 1 | 2001 | 2001 | 284,000 |
| Denon | 1 | 2016 | 2016 | 3,400 |
| Dorcy International | 1 | 2004 | 2004 | 20,000 |
| Dorel Juvenile Group USA | 1 | 2005 | 2005 | 141,000 |
| DR Power | 1 | 2025 | 2025 | 13,200 |
| DR Power Equipment | 1 | 2025 | 2025 | 7,180 |
| Electric Motion Systems | 1 | 2011 | 2011 | 70 |
| Empire Industries | 1 | 2000 | 2000 | — |
| Fujitsu | 1 | 2018 | 2018 | 5,800 |
| Fujitsu America | 1 | 2015 | 2015 | 300 |
| Galls | 1 | 2003 | 2003 | 10,084 |
| Garia | 1 | 2020 | 2020 | 1,000 |
| Gateway | 1 | 2007 | 2007 | 14,000 |
| Goal Zero | 1 | 2014 | 2014 | 10,000 |
| Harbor Freight Tools | 1 | 2024 | 2024 | 53,000 |
| HD Hudson | 1 | 2021 | 2021 | 64,000 |
| Hewlett-Packard | 1 | 2005 | 2005 | 135,000 |
| Higdon Outdoors | 1 | 2023 | 2023 | 45,000 |
| Horizon Hobby | 1 | 2013 | 2013 | 117 |
| Hyper Products | 1 | 2022 | 2022 | 13,700 |
| Lenmar Enterprises | 1 | 2010 | 2010 | 1,400 |
| Light & Motion | 1 | 2006 | 2006 | 1,700 |
| Light & Motion Industries | 1 | 1996 | 1996 | 2,800 |
| Megatech | 1 | 2002 | 2002 | 3,000 |
| Mintek Digital | 1 | 2005 | 2005 | 116,000 |
| Moen | 1 | 2023 | 2023 | 10,000 |
| One World Technologies | 1 | 2013 | 2013 | 54,200 |
| Panasonic | 1 | 2016 | 2016 | 387 |
| Pedego | 1 | 2015 | 2015 | 5,000 |
| Pelican Products | 1 | 2016 | 2016 | 3,800 |
| PNY | 1 | 2015 | 2015 | 56,000 |
| Polycom | 1 | 2006 | 2006 | 21,000 |
| Razor USA | 1 | 2021 | 2021 | 237,300 |
| Relion Battery | 1 | 2023 | 2023 | 7,250 |
| Rowenta | 1 | 2026 | 2026 | 3,660 |
| SmartSpark Energy Systems | 1 | 2009 | 2009 | 800 |
| Snap | 1 | 2024 | 2024 | 71,000 |
| SOUNDBOKS | 1 | 2022 | 2022 | 6,700 |
| Specialized | 1 | 2021 | 2021 | 4,500 |
| Sublue | 1 | 2025 | 2025 | 40,370 |
| Tekkeon | 1 | 2010 | 2010 | 500 |
| Tesla | 1 | 2025 | 2025 | 10,500 |
| Thomson | 1 | 2005 | 2005 | 47,000 |
| Universal Security Instruments | 1 | 2019 | 2019 | 180,000 |
| Vecaro LifeStyle | 1 | 2017 | 2017 | 500 |
| World Trading | 1 | 2016 | 2016 | 1,900 |
Largest Battery Fire Recalls
Most Recent Battery Fire Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2026-07-02 | Rowenta | Rowenta Cordless Vacuum Cleaners with lithium-ion battery | 3,660 | Burn, Fire | 26-595 |
| 2025-11-13 | Tesla | Certain Tesla Powerwall 2 AC Battery Power System | 10,500 | Burn, Fire | 26-092 |
| 2025-07-17 | 36-volt lithium-ion batteries used with VIVI E-bikes | 24,000 | Burn, Fire | 25-391 | |
| 2025-06-26 | DR Power | DR Power LiPRO rechargeable lithium-ion battery packs (5.0 Ah) | 13,200 | Burn, Fire | 25-355 |
| 2025-06-05 | DR Power Equipment | Battery-Powered Chainsaws | 7,180 | Burn, Fire | 25-323 |
| 2025-03-13 | Sublue | Sublue Mix underwater scooters and replacement batteries (black batteries only) | 40,370 | Fire | 25-169 |
| 2024-12-19 | Chervon North America | SKIL 40V 5.0 Ah Lithium-Ion Batteries | 63,000 | Burn, Fire | 25-071 |
| 2024-11-07 | MAG Battery Packs | 13,700 | Fire | 25-035 | |
| 2024-10-31 | Harbor Freight Tools | Bauer 20V Battery-Powered 4-Gallon Backpack Sprayers | 53,000 | Fire | 25-027 |
| 2024-03-07 | EverFrost Battery Powered Coolers | 5,480 | Fire | 24-146 |
All 104 Recall Records
Related Recall Histories
How These Recalls Are Counted
A record qualifies when it is classified as Batteries and includes the Fire hazard. High-confidence expanded or reannounced notices are excluded from the event total so a continuation of an earlier recall is not automatically counted as a separate event.
Affected-unit totals include only U.S. quantities that the importer could parse reliably. Records without a usable numeric quantity remain in the recall count but do not contribute to the unit total.
Individual incident, injury and death descriptions remain attached to their source records. Historical casualty totals are not added together unless incidents can be reliably deduplicated across notices.
Data Source
Primary source: U.S. Consumer Product Safety Commission recall data. Where available, individual records link to their official CPSC pages.