Children's Sleepwear Fire Recalls
The historical database contains 167 unique Children’s Sleepwear recalls involving Fire hazards from 1974 through 2026. 163 records contain reliably parsed U.S. affected-unit quantities, totaling at least 2,522,563 units.
Affected-unit totals include only records with reliably parsed U.S. quantities. Expanded or reannounced recalls are excluded from historical event counts.
Children's Sleepwear Fire Recalls by Year
The highest number of qualifying recall records in the current dataset occurred in 2023, with 28 records.
Brands and Companies in These Recalls
A normalized brand/entity is currently identified for 104 of 167 qualifying records (62%). These are historical record counts, not safety ratings.
| Brand / entity | Recall records | First | Latest | Parsed U.S. units |
|---|---|---|---|---|
| Target | 3 | 2013 | 2022 | 722,000 |
| The Store | 3 | 2018 | 2023 | 16,430 |
| H&M | 2 | 2019 | 2022 | 9,615 |
| P.J. Salvage | 2 | 2023 | 2025 | 12,050 |
| Richie House | 2 | 2017 | 2022 | 1,980 |
| Roberta Roller Rabbit | 2 | 2010 | 2015 | 41,200 |
| Too | 2 | 1998 | 1999 | 17,600 |
| Aegean Apparel | 1 | 2019 | 2019 | 500 |
| Allura | 1 | 2018 | 2018 | 64,000 |
| Andy & Evan | 1 | 2026 | 2026 | 500 |
| Apparel | 1 | 2023 | 2023 | 320 |
| Arshiner | 1 | 2023 | 2023 | 5,300 |
| ASHERANGEL | 1 | 2017 | 2017 | 950 |
| Baby Loren | 1 | 2025 | 2025 | 340 |
| Bagno Milano | 1 | 2023 | 2023 | 3,600 |
| BAOPTEIL | 1 | 2022 | 2022 | 3,800 |
| BedHead Pajamas | 1 | 2014 | 2014 | 800 |
| Bellabu Bear | 1 | 2025 | 2025 | 1,300 |
| Betsy & Lace | 1 | 2023 | 2023 | 90,550 |
| Blossom | 1 | 2025 | 2025 | 630 |
| Bon-Ton | 1 | 2007 | 2007 | 1,000 |
| BuddyLove | 1 | 2025 | 2025 | 940 |
| Bunz Kidz | 1 | 2020 | 2020 | 6,600 |
| Changshu Lingshang Trading . NewCosplay | 1 | 2023 | 2023 | 110 |
| Copper Pearl | 1 | 2022 | 2022 | 1,300 |
| Creating X | 1 | 2016 | 2016 | 5,400 |
| Disney Store | 1 | 2007 | 2007 | 200 |
| Dondolo | 1 | 2017 | 2017 | 3,100 |
| Duluth Trading | 1 | 2025 | 2025 | 22,400 |
| Esme | 1 | 2022 | 2022 | 3,600 |
| Fashionviews | 1 | 2011 | 2011 | 4,000 |
| Federated Department Stores | 1 | 2000 | 2000 | 50,000 |
| Forever 21 | 1 | 2025 | 2025 | 24,700 |
| Free Birdees | 1 | 2022 | 2022 | 1,530 |
| FULLBEAUTY Brands | 1 | 2016 | 2016 | 31,500 |
| Gap | 1 | 1999 | 1999 | 231,000 |
| Goumi | 1 | 2023 | 2023 | 760 |
| Hatley USA | 1 | 2023 | 2023 | 7,640 |
| In My Jammers | 1 | 2025 | 2025 | 350 |
| Ivy City | 1 | 2025 | 2025 | 700 |
| J & F Design | 1 | 2005 | 2005 | 18,800 |
| J.P. Boden | 1 | 2014 | 2014 | 210 |
| Joules USA | 1 | 2020 | 2020 | 12,000 |
| Just Blanks | 1 | 2020 | 2020 | 450 |
| Kids Tales | 1 | 2022 | 2022 | 9,100 |
| Kith | 1 | 2026 | 2026 | 130 |
| Kreative Kids | 1 | 2017 | 2017 | 7,600 |
| La Ligne | 1 | 2025 | 2025 | 1,185 |
| La Paloma | 1 | 2021 | 2021 | 70 |
| Lands' End | 1 | 2015 | 2015 | 173,000 |
| LeymanKids | 1 | 2025 | 2025 | 600 |
| Linum Home Textiles | 1 | 2022 | 2022 | 44,600 |
| Little Giraffe | 1 | 2017 | 2017 | 2,000 |
| LIVLY | 1 | 2017 | 2017 | 1,200 |
| Lovey & Grink | 1 | 2024 | 2024 | 23,720 |
| Mad Dog Concepts | 1 | 2009 | 2009 | 25,000 |
| Marcus Adler Glove | 1 | 2026 | 2026 | 18,700 |
| Me | 1 | 2022 | 2022 | 450 |
| Meijer | 1 | 2026 | 2026 | 211,520 |
| Member’s Mark | 1 | 2026 | 2026 | 18,000 |
| Mianzhu Ye Xin Trading NewCosplay | 1 | 2023 | 2023 | 780 |
| Michley | 1 | 2026 | 2026 | 160 |
| Morgan Lane | 1 | 2026 | 2026 | 95 |
| One Stop Shop | 1 | 2017 | 2017 | 350 |
| Oso & Me | 1 | 2024 | 2024 | 170 |
| PajamaGram | 1 | 2012 | 2012 | 12,000 |
| Paper Cape | 1 | 2023 | 2023 | 5,720 |
| Petidoux | 1 | 2024 | 2024 | 620 |
| Prince of Sleep | 1 | 2019 | 2019 | 1,400 |
| QVC | 1 | 2007 | 2007 | 15,000 |
| RH | 1 | 2019 | 2019 | 5,400 |
| SAMpark | 1 | 2019 | 2019 | 185 |
| Sant and Abel | 1 | 2024 | 2024 | 935 |
| SHEIN Distribution | 1 | 2025 | 2025 | 17,300 |
| Silks | 1 | 2026 | 2026 | 7,900 |
| SIORO | 1 | 2021 | 2021 | 950 |
| Skims Body | 1 | 2024 | 2024 | 1,200 |
| Smocked Runway’s Classic Whimsy | 1 | 2023 | 2023 | 7,200 |
| Smocked Threads by Cecil & Lou | 1 | 2016 | 2016 | 130 |
| Star Art in Linen | 1 | 2021 | 2021 | 10,000 |
| Sweet Bamboo | 1 | 2017 | 2017 | 500 |
| Taizhou Jiawang Trading . NewCosplay | 1 | 2023 | 2023 | 868 |
| The Black Sheep Fam | 1 | 2026 | 2026 | 2,100 |
| The Children's Place | 1 | 2013 | 2013 | 38,000 |
| The Red League | 1 | 2022 | 2022 | 910 |
| UNIQLO | 1 | 2013 | 2013 | 700 |
| Unique Brands Com | 1 | 2026 | 2026 | 230 |
| Vaenait Baby | 1 | 2023 | 2023 | 2,400 |
| VIV&LUL | 1 | 2017 | 2017 | 2,200 |
| Vive La Fete | 1 | 2013 | 2013 | 710 |
| Wohali Outdoors | 1 | 2017 | 2017 | 26,800 |
| Woolino | 1 | 2017 | 2017 | 4,100 |
| Zegoo | 1 | 2024 | 2024 | 14,000 |
| Zigjoy | 1 | 2025 | 2025 | 700 |
| Zulily | 1 | 2016 | 2016 | 450 |
Largest Children's Sleepwear Fire Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2013-01-14 | Target | Children's two-piece pajama sets | 560,000 | Burn, Fire | 13-093 |
| 1999-12-08 | Gap | Children's pajamas sold at Gap and Old Navy stores | 231,000 | Burn, Fire | 00-032 |
| 2026-02-19 | Meijer | Meijer one-piece footed 12-, 18-and 24-month children’s sleepwear | 211,520 | Burn, Fire | 26-275 |
| 2015-03-27 | Lands' End | Children's Pajamas and Robes | 173,000 | Burn, Fire | 15-724 |
| 2022-06-02 | Target | Children’s pajama sets | 120,000 | Burn, Fire | 22-142 |
| 2023-02-16 | Betsy & Lace | Children’s nightgowns | 90,550 | Burn, Fire | 23-123 |
| 2018-07-12 | Allura | Children’s pajamas | 64,000 | Burn, Fire | 18-188 |
| 2000-06-06 | Federated Department Stores | Children's robes | 50,000 | Burn, Fire | 00-119 |
| 2024-07-11 | Children’s Long-Sleeve/Pants Two-Piece Pajama Sets | 45,300 | Burn, Fire | 24-296 | |
| 2022-05-05 | Linum Home Textiles | Children’s Robes | 44,600 | Burn, Fire | 22-128 |
Most Recent Children's Sleepwear Fire Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2026-06-25 | Kith | Kids Kithmas Plaid Lounge Sets | 130 | Burn, Fire | 26-507 |
| 2026-06-18 | Michley | Michley Children’s Pajamas | 160 | Burn, Fire | 26-567 |
| 2026-06-11 | The Black Sheep Fam | Girls’ Sleepshirt and Kids’ Unisex Jogger Pajama Sets | 2,100 | Burn, Fire | 26-554 |
| 2026-04-09 | Silks | Children’s Loungewear Sets | 7,900 | Burn, Fire | 26-389 |
| 2026-04-02 | Member’s Mark | Member’s Mark Children’s Valentine SS Notch Collar Pajama Sets | 18,000 | Burn, Fire | 26-380 |
| 2026-03-05 | Unique Brands Com | Forever 21 Kids Disney Mickey Mouse Pajama Pants | 230 | Burn, Fire | 26-309 |
| 2026-02-19 | Meijer | Meijer one-piece footed 12-, 18-and 24-month children’s sleepwear | 211,520 | Burn, Fire | 26-275 |
| 2026-02-05 | Andy & Evan | Andy & Evan Children’s Pajama Sets | 500 | Burn, Fire | 26-257 |
| 2026-01-15 | Morgan Lane | Asher Pajama Sets | 95 | Burn, Fire | 26-193 |
| 2026-01-08 | Marcus Adler Glove | Julie and Judah pajama pants and shorts | 18,700 | Burn, Fire | 26-170 |
All 167 Recall Records
Related Recall Histories
How These Recalls Are Counted
A record qualifies when it is classified as Children’s Sleepwear and includes the Fire hazard. High-confidence expanded or reannounced notices are excluded from the event total so a continuation of an earlier recall is not automatically counted as a separate event.
Affected-unit totals include only U.S. quantities that the importer could parse reliably. Records without a usable numeric quantity remain in the recall count but do not contribute to the unit total.
Individual incident, injury and death descriptions remain attached to their source records. Historical casualty totals are not added together unless incidents can be reliably deduplicated across notices.
Data Source
Primary source: U.S. Consumer Product Safety Commission recall data. Where available, individual records link to their official CPSC pages.