Infant Rattle Choking Recalls
The historical database contains 50 unique Infant Rattles recalls involving Choking hazards from 1982 through 2023. 45 records contain reliably parsed U.S. affected-unit quantities, totaling at least 3,253,850 units.
Affected-unit totals include only records with reliably parsed U.S. quantities. Expanded or reannounced recalls are excluded from historical event counts.
Infant Rattle Choking Recalls by Year
The highest number of qualifying recall records in the current dataset occurred in 1988, with 5 records.
Brands and Companies in These Recalls
A normalized brand/entity is currently identified for 37 of 50 qualifying records (74%). These are historical record counts, not safety ratings.
| Brand / entity | Recall records | First | Latest | Parsed U.S. units |
|---|---|---|---|---|
| BRIO | 2 | 2006 | 2017 | 7,050 |
| Kids2 | 2 | 2008 | 2017 | 680,000 |
| Manhattan Group | 2 | 2008 | 2012 | 3,000 |
| Target | 2 | 2007 | 2007 | 542,000 |
| and Gerber Products | 1 | 1996 | 1996 | 60,000 |
| and Jade Express | 1 | 1996 | 1996 | 40,000 |
| Atico International USA | 1 | 2011 | 2011 | 57,000 |
| Eugene Trading | 1 | 1994 | 1994 | 194,000 |
| Fred & Friends | 1 | 2013 | 2013 | 47,500 |
| Gymboree | 1 | 1995 | 1995 | 2,800 |
| HandsOnToys | 1 | 2001 | 2001 | 100,000 |
| Hobby Lobby | 1 | 2016 | 2016 | 14,400 |
| i play | 1 | 2018 | 2018 | 6,100 |
| Infantino | 1 | 2008 | 2008 | — |
| International Playthings | 1 | 2004 | 2004 | 1,600 |
| Kid O Products | 1 | 2011 | 2011 | 1,500 |
| Li Peng Enterprises | 1 | 1988 | 1988 | 86,400 |
| London Bridge | 1 | 2019 | 2019 | 7,500 |
| Michael Friedman | 1 | 1998 | 1998 | 2,000 |
| Midwest-CBK | 1 | 2019 | 2019 | 22,600 |
| Playgro | 1 | 2021 | 2021 | 18,000 |
| PlayMonster | 1 | 2022 | 2022 | 8,900 |
| Primark | 1 | 2023 | 2023 | 1,380 |
| Russ Berrie & | 1 | 2000 | 2000 | — |
| Sanitoy | 1 | 1995 | 1995 | 21,200 |
| Sassy | 1 | 2001 | 2001 | 455,000 |
| STK International | 1 | 1998 | 1998 | 15,800 |
| TDT | 1 | 1988 | 1988 | 115 |
| The Land of Nod | 1 | 2016 | 2016 | 550 |
| VTech | 1 | 2018 | 2018 | 280,000 |
| Walgreens | 1 | 2021 | 2021 | 54,000 |
| Warner Bros. Studio Store | 1 | 2000 | 2000 | 3,800 |
| Zoll Woodworks | 1 | 1995 | 1995 | 1,993 |
Largest Infant Rattle Choking Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2017-03-02 | Kids2 | Oball Rattles | 680,000 | Choking | 17-104 |
| 2007-01-17 | Target | Plush Baby Rattles and Photo Frame Ornaments | 460,000 | Choking | 07-083 |
| 2001-10-30 | Sassy | Soft rattles | 455,000 | Choking | 02-030 |
| 2018-01-25 | VTech | Shake & Sing Elephant Rattles | 280,000 | Choking | 18-083 |
| 1988-10-02 | Shake 'N Sort Rattles, model no. 5040 | 198,000 | Choking | 88-079 | |
| 1994-04-27 | Eugene Trading | "Deary Baby Rattle Baby Soother Spain Style" pacifiers | 194,000 | Choking | 94-063 |
| 2001-11-27 | HandsOnToys | "Wiggly Giggler" Rattles | 100,000 | Choking | 02-047 |
| 1989-02-01 | Flower Rattle No. M6588 | 93,000 | Choking | 89-010 | |
| 1988-05-10 | Li Peng Enterprises | Rainbow Bell baby rattles, Item CT-8013 | 86,400 | Choking | 88-027 |
| 2007-10-01 | Target | Plush Boys Rattles | 82,000 | Choking | 08-002 |
Most Recent Infant Rattle Choking Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2023-12-07 | Primark | “Wooden Music Shaker” and “DTR M&M Maracas” Baby Rattles | 1,380 | Choking, Ingestion | 24-049 |
| 2022-03-31 | PlayMonster | Kid O Hudson® Glow Rattles | 8,900 | Choking | 22-110 |
| 2021-07-14 | Walgreens | Disney Baby Winnie the Pooh Rattle Sets | 54,000 | Choking | 21-164 |
| 2021-04-14 | Playgro | Clip Clop Infant Activity Rattles | 18,000 | Choking | 21-112 |
| 2019-07-31 | London Bridge | Infant Sock and Wrist Rattle Sets | 7,500 | Choking | 19-178 |
| 2019-03-28 | Midwest-CBK | Baby Rattle Socks | 22,600 | Choking | 19-092 |
| 2018-10-25 | i play | Infant rattles | 6,100 | Choking | 19-024 |
| 2018-01-25 | VTech | Shake & Sing Elephant Rattles | 280,000 | Choking | 18-083 |
| 2017-08-15 | BRIO | BRIO soft hammer rattles | 1,500 | Choking | 17-207 |
| 2017-03-02 | Kids2 | Oball Rattles | 680,000 | Choking | 17-104 |
All 50 Recall Records
How These Recalls Are Counted
A record qualifies when it is classified as Infant Rattles and includes the Choking hazard. High-confidence expanded or reannounced notices are excluded from the event total so a continuation of an earlier recall is not automatically counted as a separate event.
Affected-unit totals include only U.S. quantities that the importer could parse reliably. Records without a usable numeric quantity remain in the recall count but do not contribute to the unit total.
Individual incident, injury and death descriptions remain attached to their source records. Historical casualty totals are not added together unless incidents can be reliably deduplicated across notices.
Data Source
Primary source: U.S. Consumer Product Safety Commission recall data. Where available, individual records link to their official CPSC pages.