Stroller Fall Recalls
The historical database contains 40 unique Strollers recalls involving Fall hazards from 1987 through 2025. 39 records contain reliably parsed U.S. affected-unit quantities, totaling at least 2,723,595 units.
Affected-unit totals include only records with reliably parsed U.S. quantities. Expanded or reannounced recalls are excluded from historical event counts.
Stroller Fall Recalls by Year
The highest number of qualifying recall records in the current dataset occurred in 2012, with 4 records.
Brands and Companies in These Recalls
A normalized brand/entity is currently identified for 36 of 40 qualifying records (90%). These are historical record counts, not safety ratings.
| Brand / entity | Recall records | First | Latest | Parsed U.S. units |
|---|---|---|---|---|
| Baby Trend | 3 | 2004 | 2022 | 13,610 |
| Bugaboo | 2 | 2013 | 2013 | 55,500 |
| Century | 2 | 1997 | 2001 | 816,000 |
| Cosco | 2 | 1997 | 1999 | 6,000 |
| Kolcraft | 2 | 2001 | 2012 | 120,600 |
| Stokke | 2 | 2007 | 2015 | 2,400 |
| A Better You! | 1 | 2020 | 2020 | 750 |
| AliExpress | 1 | 2025 | 2025 | 15 |
| Aria Child | 1 | 2016 | 2016 | 29,400 |
| Baby Jogger | 1 | 2009 | 2009 | 41,000 |
| Britax | 1 | 2017 | 2017 | 676,000 |
| Bumbleride | 1 | 2012 | 2012 | 28,000 |
| Combi USA | 1 | 2017 | 2017 | 1,000 |
| Costway | 1 | 2020 | 2020 | 16,000 |
| Delta | 1 | 2017 | 2017 | 28,000 |
| Dorel Juvenile | 1 | 2016 | 2016 | 20,000 |
| Dorel Juvenile Group USA | 1 | 2004 | 2004 | 300,000 |
| Fisher-Price | 1 | 1987 | 1987 | 41,000 |
| Guava Family | 1 | 2024 | 2024 | 8,500 |
| Island Wear | 1 | 2020 | 2020 | 940 |
| Joovy | 1 | 2021 | 2021 | 9,200 |
| Kelty | 1 | 2012 | 2012 | 3,000 |
| Mamas & Papas | 1 | 2016 | 2016 | 3,000 |
| Mockingbird | 1 | 2022 | 2022 | 149,595 |
| Pacific Cycle | 1 | 2016 | 2016 | 217,600 |
| Peg Perego | 1 | 2023 | 2023 | 550 |
| Sears | 1 | 1988 | 1988 | 14,600 |
| Stiger | 1 | 2024 | 2024 | 3,045 |
| Valco Baby | 1 | 2022 | 2022 | 1,290 |
Largest Stroller Fall Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2017-02-16 | Britax | Britax B-Agile and BOB Motion Strollers with Click & Go receivers | 676,000 | Fall | 17-088 |
| 2001-06-13 | Century | "Take 2," "Travel Solutions," "Pioneer," "Travelite," and "Pro Sport" 4-in-1 strollers | 650,000 | Fall | 01-172 |
| 2004-06-22 | Dorel Juvenile Group USA | COSCO® "Rock 'N Roller" Baby Stroller | 300,000 | Fall | 04-168 |
| 2016-07-07 | Pacific Cycle | Swivel wheel jogging strollers | 217,600 | Crash / Collision, Fall | 16-219 |
| 1997-04-15 | Century | Century TraveLite SPORT strollers | 166,000 | Fall | 97-102 |
| 2022-11-10 | Mockingbird | Mockingbird Single-to-Double Strollers | 149,595 | Fall | 23-042 |
| 2001-08-08 | Kolcraft | Kolcraft LiteSport strollers, model number 36122 | 115,000 | Fall | 01-214 |
| 1991-01-29 | Petrus Umbrella Stroller | 100,000 | Fall | 91-034 | |
| 2013-01-14 | Bugaboo | Bugaboo Cameleon and Bugaboo Donkey Model Strollers | 46,300 | Choking, Fall | 13-092 |
| 2009-08-26 | Baby Jogger | Baby Jogger City Mini Strollers | 41,000 | Fall | 09-334 |
Most Recent Stroller Fall Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2025-11-20 | AliExpress | 4-in-1 Baby Safety Cart Carriage | 15 | Fall | 26-094 |
| 2024-11-07 | Guava Family | Guava Roam Strollers | 8,500 | Fall | 25-032 |
| 2024-07-25 | Stiger | Besrey Twins Strollers | 3,045 | Choking, Entrapment, Fall | 24-316 |
| 2023-11-30 | Peg Perego | YPSI and Z4 Inclined Sleeper Bassinets | 550 | Fall, Suffocation / Asphyxiation | 24-719 |
| 2022-11-10 | Mockingbird | Mockingbird Single-to-Double Strollers | 149,595 | Fall | 23-042 |
| 2022-09-15 | Baby Trend | Cityscape Travel Jogger Strollers, Model TJ75B12A | 310 | Fall | 22-772 |
| 2022-02-16 | Valco Baby | Valco Baby Snap Duo Trend Strollers | 1,290 | Fall | 22-083 |
| 2021-10-07 | Joovy | Zoom 360 Ultralight jogging strollers | 9,200 | Fall | 22-701 |
| 2020-07-02 | A Better You! | Belecoo 535-S Baby Strollers | 750 | Entrapment, Fall, Strangulation | 20-755 |
| 2020-06-25 | Costway | Baby Strollers | 16,000 | Entrapment, Fall, Strangulation | 20-753 |
All 40 Recall Records
Related Recall Histories
How These Recalls Are Counted
A record qualifies when it is classified as Strollers and includes the Fall hazard. High-confidence expanded or reannounced notices are excluded from the event total so a continuation of an earlier recall is not automatically counted as a separate event.
Affected-unit totals include only U.S. quantities that the importer could parse reliably. Records without a usable numeric quantity remain in the recall count but do not contribute to the unit total.
Individual incident, injury and death descriptions remain attached to their source records. Historical casualty totals are not added together unless incidents can be reliably deduplicated across notices.
Data Source
Primary source: U.S. Consumer Product Safety Commission recall data. Where available, individual records link to their official CPSC pages.