| 2026-07-23 | Aojieni Silicone | Sili Factory Pull String Teething Toys | 5,918 | Choking | 26-635 |
| 2026-07-02 | Target | Gigglescape™ Under the Sea Popping Toy | 49,000 | Choking | 26-598 |
| 2026-06-25 | | Small Fish Montessori Busy Board Toys | 1,013 | Ingestion, Magnet Ingestion, Poisoning | 26-579 |
| 2026-06-18 | GOPO Toys | GOPO TOYS Pull String Teething Toys | 70,410 | Choking | 26-562 |
| 2026-06-11 | | LiKee Pull String Teething Toys | 24,400 | Choking | 26-538 |
| 2026-05-21 | | Orb Funkee Squeeze Toys | 121,340 | | 26-499 |
| 2026-05-14 | | Tiyol Pull String Teething Toys | 102,430 | Choking | 26-481 |
| 2026-05-07 | | Justforjoyful Rainbow Wall Toys | 160 | Choking | 26-472 |
| 2026-04-30 | Baby | Stephan Baby Boo Bunnie and Friends Children’s Toys | 227,500 | Choking, Laceration | 26-456 |
| 2026-04-23 | | BlissfulDestiny Magnetic Stick Figure Sets | 140 | Ingestion, Magnet Ingestion, Poisoning | 26-436 |
| 2026-04-16 | ATOYUS | ATOYUS Children’s Activity Cubes | 70 | Choking | 26-411 |
| 2026-04-16 | SpringFlower | SpringFlower 5-in-1 Montessori Toy Set | 21,900 | Choking | 26-427 |
| 2026-04-02 | | Beestech Children’s Spiral Tower Toys | 200 | Choking | 26-365 |
| 2026-03-26 | | GLMZZ Fidget Magnet Ball Toys | 9,350 | Ingestion, Magnet Ingestion, Poisoning | 26-345 |
| 2026-03-12 | Stoney Games | Kluster Fun Tabletop Magnet Chess Games | 151,600 | Ingestion, Magnet Ingestion, Poisoning | 26-319 |
| 2026-02-26 | | Magnetic Chess Games | 1,300 | Ingestion, Magnet Ingestion, Poisoning | 26-289 |
| 2026-02-26 | | Grtard Magnet Stick Figure Men Toy Sets | 130 | Ingestion, Magnet Ingestion, Poisoning | 26-291 |
| 2026-02-26 | TheKiddoSpace | KiddoSpace Children’s Flashcard Talking Toys | 4,000 | Ingestion, Lead, Poisoning | 26-296 |
| 2026-02-26 | TheKiddoSpace | TheKiddoSpace Children’s Montessori Egg Toys | 200 | Choking | 26-297 |
| 2026-02-26 | TheKiddoSpace | TheKiddoSpace LED Soccer Hover Balls | 650 | Burn | 26-298 |
| 2026-02-26 | TheKiddoSpace | TheKiddoSpace Peg Dolls in Cups Toys | 40 | Choking | 26-299 |
| 2026-02-26 | TheKiddoSpace | Children’s Christmas Tree Toy Play Sets | 300 | Ingestion, Lead, Poisoning | 26-300 |
| 2026-02-26 | Zelbuck | Zelbuck Magnetism Ball Game Toys | 200 | Ingestion, Magnet Ingestion, Poisoning | 26-302 |
| 2026-02-26 | Joyreal | Joyreal Busy Board Toys | 210 | Choking, Laceration | 26-303 |
| 2026-02-24 | | Christmas-themed Magnetic Chess Games | 5,300 | Ingestion, Magnet Ingestion, Poisoning | 26-287 |
| 2026-02-12 | Surveying Accessories Cheaper | Colombia-themed Magnetic Board Games | 1,200 | Ingestion, Magnet Ingestion, Poisoning | 26-265 |
| 2026-01-29 | | AiTuiTui Pull String Teething Toys | 49,410 | Choking | 26-219 |
| 2026-01-29 | Hobby Lobby | Giraffe Plush Toy with clip, Llama Plush Toy with clip | 21,230 | Choking | 26-226 |
| 2026-01-22 | | Yetonamr Pull String Teething Toys | 6,800 | Choking | 26-204 |
| 2026-01-22 | | Based Online Fidget Magnet Ball Toys | 9,300 | Ingestion, Magnet Ingestion, Poisoning | 26-207 |
| 2026-01-22 | | Vndueey Magnetic Men Toy Sets | 1,600 | Ingestion, Magnet Ingestion, Poisoning | 26-208 |
| 2026-01-08 | | Lterfear Multifunction Pounding Game | 3,500 | Ingestion, Magnet Ingestion, Poisoning | 26-176 |
| 2025-11-20 | | Anzmtosn Magnet Fidget Spinner Sets | 490 | Ingestion, Magnet Ingestion, Poisoning | 26-104 |
| 2025-11-13 | | Zippee Activity Toys | 117,500 | Choking | 26-086 |
| 2025-11-06 | | Inkari Plush Alpaca Toys | 64,000 | Choking | 26-075 |
| 2025-09-11 | | Children’s Wooden Cactus Toys | 1,900 | Choking | 25-461 |
| 2025-08-14 | | Children’s Spiral Tower Toys | 260 | Choking | 25-433 |
| 2025-08-07 | | TEMI Go Basketball Toys | 660 | Choking | 25-422 |
| 2025-07-31 | Tegu | Magnetic Floating Stackers toys | 22,850 | Ingestion, Magnet Ingestion, Poisoning | 25-413 |
| 2025-07-03 | | SNLN Party Supply Toys | 790 | Burn, Ingestion | 25-372 |
| 2025-06-05 | | Hobby Toy Hammer Ball sets | 2,000 | Choking | 25-314 |
| 2025-05-29 | The Step2 | My First Snowman Toys | 30,800 | Choking | 25-308 |
| 2025-05-15 | Fat Brain | PlayTab Rollers Tile Toys | 5,100 | Ingestion, Magnet Ingestion, Poisoning | 25-281 |
| 2025-05-15 | FidgetThings | Chill Pill Magnetic Haptic Fidget Toys Red Bumpy | 112 | Ingestion, Magnet Ingestion, Poisoning | 25-285 |
| 2025-05-08 | | Xylolin Peg Doll Toy Sets | 3,400 | Choking | 25-252 |
| 2025-04-24 | Deals Oasis | Kids Thrill Shape Sorter Car Toys | 5,950 | Choking | 25-237 |
| 2025-04-10 | Fisher-Price | Tissue Box Toy sold with Fisher-Price 3-in-1 SnugaPuppy Activity Centers | 15,300 | Choking | 25-216 |
| 2025-04-10 | | Multifunctional Puzzle Crab Toys | 600 | Ingestion, Magnet Ingestion, Poisoning | 25-221 |
| 2025-02-20 | Nazzaro | Rebecca’s Toys & Prizes Bowling Pin Sipper Cups | 2,400 | Ingestion, Lead, Poisoning | 25-139 |
| 2025-02-13 | | 6-in-1 Pounding Games | 180 | Ingestion, Magnet Ingestion, Poisoning | 25-134 |
| 2025-01-30 | Pearhead | Pearhead Infant Learning Toy Sets | 2,700 | Choking | 25-115 |
| 2024-12-19 | | Elongdi Magnetic Building Sticks Sets | 500 | Ingestion, Magnet Ingestion, Poisoning | 25-069 |
| 2024-08-29 | Fisher-Price | Dumbbell toy sold with Baby Biceps Gift Set | 366,200 | Choking | 24-351 |
| 2024-08-22 | Shawshank LEDz | Squeeze Plush Ball Toys | 9,600 | | 24-348 |
| 2024-07-25 | | Victor Electric Folding Soft Bullet Toy Guns | 490 | | 24-318 |
| 2024-07-18 | Sassy Baby | Brilliant Bee Rattles | 3,000 | Choking | 24-308 |
| 2024-06-27 | At Home Procurement | Tie Dye Fur Toy Trunk Storage Chests | 990 | Entrapment, Suffocation / Asphyxiation | 24-284 |
| 2024-06-13 | | 1 Set Puzzle “Magnetic”, “Magnetism”, or “Magnetism Intelligence Strategy Game” Magnetic Battle Chess Games | 2,600 | Ingestion, Magnet Ingestion, Poisoning | 24-265 |
| 2024-05-09 | Cotton On USA | Toy Pinwheels | 8,500 | Choking | 24-227 |
| 2024-04-25 | JAKKS Pacific | Mario Kart™ 24V Ride-On Racer Cars | 17,500 | Crash / Collision | 24-210 |
| 2024-02-01 | Huihuang Trading | Fishing Games | 200 | Ingestion, Magnet Ingestion, Poisoning | 24-096 |
| 2023-12-07 | Mary Meyer | Bubba Bull Plush Toys | 1,950 | Choking | 24-042 |
| 2023-11-16 | Target | 13-Piece Toy Mushroom Peg Sorters | 1,850 | Choking | 24-715 |
| 2023-09-14 | Buffalo Games | Chuckle & Roar Ultimate Water Beads Activity Kits | 52,000 | Choking, Ingestion | 23-286 |
| 2023-06-22 | Zuru | Robo Alive Junior Baby Shark Sing & Swim Bath Toys (full-size) and Robo Alive Junior Mini Baby Shark Swimming Bath Toys (mini-size) | 7,500,000 | Fall, Laceration | 23-229 |
| 2023-05-04 | CultureFly | L.O.L. Surprise! Trick or Treat subscription boxes sold with Metal Doll Pins | 6,600 | Ingestion, Lead, Poisoning | 23-752 |
| 2023-04-27 | Diamond Visions | Screaming Plush Monkey Toys | 6,000 | Choking | 23-194 |
| 2023-04-06 | Monti Kids | Basket with Balls toys sold with Monti Kids Tummy-Time, 4-6M Play and Early Gross Motor subscription boxes | 2,700 | Choking | 23-742 |
| 2023-04-06 | IKEA | BLAVINGAD fishing games | 25,000 | Choking | 23-175 |
| 2022-12-01 | Target | Cloud Island 4-Piece Plush Toy Sets | 23,400 | Choking | 23-060 |
| 2022-12-01 | HABA USA | Discovery Cubes Animal Hide and Seek Activity Toy | 800 | Choking, Ingestion | 23-714 |
| 2022-11-17 | | Rainbow Stacking Toys | 2,350 | Choking | 23-049 |
| 2022-11-03 | | Tangame Busy Houses | 100 | Ingestion, Lead, Poisoning | 23-033 |
| 2022-10-20 | Gel Blaster | Gel Blaster SURGE 1.0 toy guns | 62,700 | Fire | 23-019 |
| 2022-10-13 | | Early Learning Centre Little Senses Lights & Sounds Shape Sorter Toys | 9,300 | Choking | 23-009 |
| 2022-08-25 | | Big Game Hunters Mud Kitchens | 190 | Ingestion, Lead, Poisoning | 22-207 |
| 2022-07-21 | | Baby Mirror Activity Toys | 85 | Laceration | 22-188 |
| 2022-07-21 | Monti Kids | Monti Kids Toy Box with Bins | 1,500 | Choking | 22-759 |
| 2022-06-16 | Primark | Wooden xylophone Toys | 450 | Choking, Fall | 22-167 |
| 2022-06-09 | The Manhattan Toy | Activity Loops | 2,700 | Choking | 22-156 |
| 2022-06-09 | Jungle Jumparoo | Jungle Jumparoo Children’s Toys | 350 | Ingestion, Lead, Poisoning | 22-750 |
| 2022-04-21 | Monti Kids | Monti Kids Wooden Push Toys | 1,375 | Choking | 22-741 |
| 2022-04-14 | MerchSource | FAO Schwarz Toy Wood Play Smart Robot Buddy(s) and FAO Schwarz Toy Wood Sensory Boards | 46,200 | Choking | 22-116 |
| 2022-04-14 | Dollar Tree | Crafter’s Square Glue Guns | 1,025,000 | Burn, Fire | 22-120 |
| 2022-03-16 | | B. toys Wooden Activity Walker – Walk ‘n’ Learn | 17,200 | Choking | 22-103 |
| 2022-02-09 | Stack Em’ Up Books | Adam the Apple™ Children’s Stackable Toys | 200 | Ingestion, Lead, Poisoning | 22-073 |
| 2022-02-02 | Games Workshop | KOYO Bounca The Squig Limited Edition Plush toys | 2,600 | Choking | 22-067 |
| 2022-01-26 | Family Dollar | Beach Loungers | 38,300 | | 22-061 |
| 2021-12-22 | Big Game Treestands | The Captain Hang-on Treestands (2021 Batch #2M-0121) | 1,030 | Fall | 22-034 |
| 2021-09-09 | Juratoys | Janod Children’s Shaving Kits | 13,600 | Ingestion, Poisoning | 21-194 |
| 2021-08-04 | | True Living Sling Loungers | 155,000 | Amputation, Laceration | 21-176 |
| 2021-06-10 | Blue Star Trading | Children’s Barhee Fishing Hero Toy Games | 300 | Ingestion, Lead, Poisoning | 21-754 |
| 2021-04-14 | Battat | B. toys Firefly Frank Infant Teethers | 61,000 | Choking | 21-109 |
| 2021-03-18 | Parker Squared | Shepherd Boy Plush toys with wire staff | 3,000 | Laceration | 21-728 |
| 2021-01-13 | Juratoys | Janod Toy Confetti Trumpets | 2,457 | Choking, Ingestion | 21-067 |
| 2020-07-22 | Manhattan Toy | Manhattan Ball | 22,100 | Choking | 20-152 |
| 2020-04-02 | Manhattan Toy | Musical Lili Llama | 4,000 | Choking, Fall | 20-102 |
| 2020-03-19 | | Children’s Tool Kits | 20,645 | Lead | 20-098 |
| 2020-02-06 | Juratoys | Sophie la Giraffe Bead Maze | 980 | Choking | 20-066 |
| 2019-09-19 | Exploding Kittens | Safety Goggles sold with Throw Throw Burrito Extreme Going Pro Edition Dodgeball Card Game sets | 10,500 | Explosion, Laceration | 19-780 |
| 2019-09-10 | Ragdoll & Rockets | Children’s loungewear | 14,100 | Burn, Fire | 19-204 |
| 2019-09-03 | The Beaufort Bonnet | The Beaufort Bonnet Company Handmade Knit Dolls | 4,500 | | 19-198 |
| 2019-08-29 | Pearhead | Ubbi Connecting Bath Toys | 6,200 | Choking, Laceration | 19-195 |
| 2019-07-11 | Lidl | Playtive Junior Wooden Grasping Toy | 300 | Choking | 19-164 |
| 2019-07-08 | Disney | Forky 11” Plush Toys | 80,000 | Choking | 19-159 |
| 2019-04-23 | Flying Tiger Copenhagen | Wooden Train Carts | 2,200 | Choking | 19-110 |
| 2018-12-19 | Manhattan Toy | Children’s soft books | 1,180 | Choking | 19-054 |
| 2018-10-26 | | INNOCHEER children’s musical instruments sets | 440 | Ingestion, Lead, Poisoning | 19-709 |
| 2018-09-28 | Boy Story | Mason & Billy action dolls and Mason & Billy HeForShe special edition action dolls | 8,500 | Choking | 18-234 |
| 2018-08-29 | BSN SPORTS | Rubber critter toys | 31,200 | Ingestion, Lead, Poisoning | 18-763 |
| 2018-08-23 | Manhattan Toy | Pull-Back Speedy Jets | 5,100 | Choking | 18-206 |
| 2018-05-22 | Porsche | My First Porsche – Wooden Cars | 1,700 | Choking | 18-162 |
| 2018-05-10 | Munchkin | Waterpede™ children’s bath toys | 72,000 | Choking | 18-153 |
| 2018-04-19 | Wild & Wolf | Petit Collage musical jumbo wooden xylophones | 2,900 | Choking | 18-143 |
| 2017-11-29 | Toys“R”Us | Clay craft kits | 6,000 | | 18-045 |
| 2017-10-19 | Kids Preferred | Wind-up musical toys | 587,000 | Choking | 18-012 |
| 2017-10-05 | Toys R Us | Bruin infant wiggle ball toys | 29,700 | Choking | 18-004 |
| 2017-08-31 | Hallmark | itty bittys® baby plush stacking toys | 5,800 | Choking | 17-216 |
| 2017-07-20 | Manhattan Toy | Winkel™ Colorburst activity toys | 14,400 | Choking | 17-191 |
| 2017-07-13 | TOMY | Lamaze Munching Max chipmunk stuffed toys | 9,300 | Laceration | 17-188 |
| 2017-05-23 | Hobby Lobby | Easter and July 4th-themed Light-Up Spinner Toys | 43,400 | Choking, Ingestion | 17-166 |
| 2017-05-17 | Douglas | Plush toys | 25,000 | Choking | 17-155 |
| 2017-04-13 | Target | Water-absorbing Easter and Dino toys | 560,000 | Ingestion | 17-133 |
| 2017-03-29 | Target | Magnetic tic tac toe games | 19,000 | Choking, Ingestion, Magnet Ingestion | 17-119 |
| 2017-03-29 | Juratoys | Toy trolleys | 9,900 | | 17-120 |
| 2017-02-22 | Moose Toys | Little Live Pets Lil Frog and Lil Frog Lily Pad toys | 427,000 | | 17-093 |
| 2017-02-09 | Feld Entertainment | Light-spinner toy wands | 30,100 | | 17-084 |
| 2017-01-10 | Active Kyds | Kids toy shovels and garden tool sets | 70 | Ingestion, Lead, Poisoning | 17-723 |
| 2016-12-13 | | Egg laying chicken toys | 2,700 | Choking | 17-719 |
| 2016-09-08 | Toys R Us | Pacifier | 53,000 | Choking | 16-259 |
| 2016-08-30 | Dazzling Toys | Egg-laying chicken toys | 800 | Choking | 16-770 |
| 2016-08-23 | Alex Toys | Plastic toy building sets | 91,000 | Choking | 16-248 |
| 2016-06-10 | Auldey Toys | Sky Rover toys | 325,000 | Burn, Fire | 16-194 |
| 2016-04-19 | Flying Tiger Copenhagen | Wooden toy blocks and giraffes | 1,000 | Choking | 16-147 |
| 2016-04-15 | Miniland Educational | Moogy plush toys | 2,000 | Choking | 16-145 |
| 2016-03-31 | Manhattan Toy | Busy Loops table top toys | 2,100 | Choking | 16-129 |
| 2016-01-14 | IKEA | LATTJO Tongue drums and LATTJO Drumstick sets | 2,000 | Choking | 16-075 |
| 2015-12-10 | Dollar Tree | Assured Burn Relief Gel | 325,000 | Burn, Ingestion, Poisoning | 16-057 |
| 2015-11-12 | Family Dollar | Wax Warmers | 32,000 | Burn, Fire | 16-033 |
| 2015-10-20 | Big Game | Climbing tree stands | 12,200 | Fall | 16-012 |
| 2015-09-10 | Juratoys | Sardines Fishing Game and Starfish Fishing Game | 14,000 | Choking, Ingestion, Magnet Ingestion | 15-241 |
| 2015-08-04 | Manhattan Group | My Snuggly Ellie Activity Toys | 2,700 | Choking | 15-206 |
| 2015-06-25 | Northern Tool + Equipment | Little Digger Toy | 7,000 | Lead | 15-172 |
| 2015-06-16 | Bunnies by the Bay | Bud and Skipit Wheely Cute Pull Toys | 800 | Choking | 15-165 |
| 2015-04-30 | Branded | Kaleidoscope | 35,000 | Choking, Laceration | 15-126 |
| 2015-04-15 | Cycle Gear | Wheelies semi-truck with six motorcycles and push-along motorcycle with rider. | 155 | Lead | 15-728 |
| 2015-02-05 | | Airplane and butterfly push toys | 660 | Choking | 15-074 |
| 2015-02-04 | | Tough Treadz Auto Carrier | 254,000 | Laceration | 15-069 |
| 2014-12-18 | Giggles International | Animated toy | 13,000 | Burn | 15-049 |
| 2014-10-02 | Toys R Us | Koala children's sandals with butterfly wings | 19,000 | Choking | 15-002 |
| 2014-03-25 | Walmart | My Sweet Love / My Sweet Baby Cuddle Care Baby Doll | 174,000 | Burn | 14-140 |
| 2014-03-20 | Minga Fair Trade Imports | Wooden flipping acrobat toys | 135 | Lead | 14-136 |
| 2014-03-19 | Vera Bradley | Vera Bradley Bear Ring Rattles and Bunny Stuffed Toys | 98,000 | Choking | 14-132 |
| 2014-03-19 | Ganz | Three styles of Plush Grumpy Cat stuffed animal toys. | 8,200 | Choking | 14-135 |
| 2014-02-26 | | Cork Stacker block sets | 720 | Choking | 14-117 |
| 2014-02-20 | Infantino | Go Gaga Squeeze & Teethe Coco the Monkey | 191,000 | Choking | 14-109 |
| 2013-12-12 | Doodlebutt | Water-absorbing polymer toys | 1,500 | Ingestion | 14-056 |
| 2013-12-04 | Manhattan Group | Manhattan Toy® Quixel baby rattles | 8,300 | Choking | 14-039 |
| 2013-11-13 | Step2 | Step2® Whisper Ride Touring Wagon | 14,000 | Fall | 14-020 |
| 2013-09-27 | Toys R Us | Journey Girl Travel Trunk | 12,650 | Laceration | 13-292 |
| 2013-09-10 | Eco-Novelty | Water-absorbing polymer beads | 3,500 | Ingestion | 13-278 |
| 2013-09-10 | Be Amazing! Toys | Water-absorbing polymer balls | 26,500 | Ingestion | 13-279 |
| 2013-08-29 | Build-A-Bear | Sulley character stuffed animal | 25,000 | Choking | 13-274 |
| 2013-08-08 | Holgate Toys | Holgate Toys Recalls Playmat Sets Due to Choking Hazard; Sold Exclusively at Wegmans Food Stores | 5,000 | Choking | 13-262 |
| 2013-08-06 | Toysmith | Light-up toy frogs and ducks | 30,000 | Choking | 13-259 |
| 2013-07-31 | Be Amazing! Toys | Water-Absorbing Polymer Balls | 14,200 | Ingestion | 13-254 |
| 2013-07-23 | Kids2 | Baby Einstein Musical Motion Activity Jumpers | 400,000 | | 13-244 |
| 2013-07-03 | Toys R Us | Remote-controlled 3 channel helicopters | 6,500 | Burn, Fire | 13-234 |
| 2013-04-25 | The Land of Nod | Dollies | 2,500 | Choking | 13-180 |
| 2013-04-17 | Huffy | 2012 Huffy® 20-Inch Slider Tricycle | 5,040 | Crash / Collision, Fall | 13-170 |
| 2013-04-16 | Small World Toys | Children's Wooden Puzzles | 4,000 | Choking | 13-169 |
| 2013-03-26 | West Music | Basic Beat BB201 standard egg shaker | 6,500 | Choking | 13-150 |
| 2013-03-13 | Toys R Us | Imaginarium Activity Walkers | 9,000 | Choking | 13-139 |
| 2013-01-01 | Academy Sports + Outdoors | Game Winner® crossbow cocking ropes | 6,300 | Laceration | 13-086 |
| 2012-12-19 | | Sassy®- branded Hug N' Tug Puppy and Monkey and Carter's®-branded Hug N' Tug Monkey Toys | 45,300 | Choking | 13-079 |
| 2012-12-16 | Dunecraft | Water Balz, Growing Skulls, H2O Orbs "Despicable Me" and Fabulous Flowers toys | 94,700 | Ingestion | 13-071 |
| 2012-11-26 | | Children's Riding Toy | 15,500 | Fall | 13-049 |
| 2012-10-30 | Imagine Nation Books | Double Dazzler Light Show | 1,700 | Burn | 13-023 |
| 2012-09-26 | | Captain Cutlass Toy Pirate Pistols | 6,970 | Lead | 12-285 |
| 2012-07-30 | Green Toys | Green Toys Mini Vehicles | 50,000 | Choking | 12-238 |
| 2012-07-11 | Family Dollar Stores | 200 Mini Lights | 280,000 | Electric Shock / Electrocution, Fire | 12-222 |
| 2012-06-07 | AA Importer | CPSC, AA Importer Inc. Announce Recall of Push and Electronic Toys | — | | 05-076 |
| 2012-05-31 | Accoutrements | Squeak Pickle toys, Squeak Kangaroo, and baby kangaroo toys | 120,960 | Choking | 96-047 |
| 2012-05-29 | Toys R Us | Imaginarium 5-Sided Activity Center | 24,000 | Choking | 12188 |
| 2012-03-29 | | Toy truck gifts with boy's t-shirts | 9,000 | Burn, Fire | 12-140 |
| 2012-03-26 | | Feels Real Baby Dolls | 3,900 | Choking | 12-728 |
| 2012-03-12 | Guidecraft | 4-in-1 Dramatic Play Theater Toys | 1,800 | Entrapment, Tip-Over | 12131 |
| 2012-02-15 | | Tumblekins Toys | 31,000 | Choking, Laceration | 12111 |
| 2012-01-23 | | Super Luchamania Action Figures | 7,000 | Lead | 12092 |
| 2011-12-12 | Toys Distribution | Baby Rattles | 50 | Choking, Laceration | 12055 |
| 2011-11-15 | | Kidgets® Animal Sock Top Slippers | 160,000 | Choking | 12-044 |
| 2011-10-19 | Guidecraft | Twist and Sort Toys | 760 | Choking | 12014 |
| 2011-09-28 | | Musical Wooden Table Toys Recalled by Battat Due to Choking Hazard | 14,000 | Choking | 11-342 |
| 2011-09-27 | LM Import & Export | LM Import & Export Recalls Toy Cars Due to Violation of Lead Paint Standard | 1,900 | Lead | 11-335 |
| 2011-09-07 | | Chloe, Sophie and Audrey soft dolls | 81,000 | Strangulation | 11-321 |
| 2011-08-15 | | Riding Toy | 165,000 | Fall, Tip-Over | 11-305 |
| 2011-08-01 | | Toy keys with remote | 1,080,000 | Choking | 11-293 |
| 2011-06-09 | Excite USA | Military Copters | 24,000 | Laceration | 11243 |
| 2011-05-10 | UJ Trading | Danbar Knight Hawk Toy Helicopters | 18,500 | Fire | 11-221 |
| 2011-05-04 | G.A. Gertmenian and Sons | Toy Story 3 Bowling Game | 600 | Lead | 11217 |
| 2011-04-03 | Infantino | Infantino Recalls Toy Activity Trucks Due to Choking Hazard | 40,500 | Choking | 11-186 |
| 2011-03-08 | Fun World | Little Pet Vet costumes and Dr. Littles costumes | 1,800 | Choking | 11160 |
| 2011-03-02 | | Rattles Recalled by Rhino Toys Due to Choking Hazard | 14,000 | Choking | 11-151 |
| 2011-03-02 | Manhattan Group | Manhattan Group Recalls Parents Wooden Activity Toys Due to Choking Hazard | 400 | Choking | 11-156 |
| 2011-01-24 | Kang Sheng Group | Kang Sheng Group Recalls Butterfly Push Toy Due to Choking Hazard | 1,440 | Choking | 11-108 |
| 2011-01-24 | Family Dollar Stores | Remote-controlled toy tanks | 67,000 | Burn | 11107 |
| 2011-01-11 | | Toddler Talk Toy Mobile Phones | 2,900 | Choking | 11-094 |
| 2010-12-21 | | Zoom Buggy Car and Dream Pillow Star educational toys | 7,000 | Choking | 11-076 |
| 2010-11-09 | Rocking Horse Depot | Rocking Horses | 1,200 | Strangulation | 11-035 |
| 2010-11-09 | Big Ideas Marketing | Horse-on-a-Stick Toys | 8,800 | Strangulation | 11-034 |
| 2010-10-27 | Dollar Tree | Pumpkin, Ghost and Skull Halloween Lanterns | 682,000 | Burn, Fire | 11-025 |
| 2010-10-18 | Dollar Tree | Wolverine, Spider-Man and Iron Man 2 Projector Flashlights | 275,000 | Burn, Fire | 11-013 |
| 2010-10-17 | | Bathtub Subs | 34,000 | Laceration | 11-012 |
| 2010-09-13 | Fun Stuff | Click Armband Bracelets, Klick Klick Balls and BoBo Balls | 14,400 | Choking | 10-341 |
| 2010-09-07 | The Land of Nod | "Play With Your Veggies" toys | 2,100 | Laceration | 10-335 |
| 2010-09-06 | Step2 | Sand & Water Transportation Station Toys | 56,000 | Choking | 10-334 |
| 2010-08-10 | P. Graham Dunn | Wooden Toy Rattles | 500 | Choking | 10-317 |
| 2010-06-09 | Rhino Toys | Beado handheld bead play toys | 5,500 | Choking | 10-260 |
| 2010-06-02 | One Step Ahead | Animal Crackers Giant Stacking Toys | 2,700 | Choking | 10-741 |
| 2010-05-26 | | Buckyballs® High Powered Magnets Sets | 175,000 | Ingestion, Magnet Ingestion | 10-251 |
| 2010-05-16 | | Toy Dart Gun Set | 1,800,000 | | 10-234 |
| 2010-05-16 | Mall of America | Sandy the Squirrel Plush Toys | 1,200 | Choking, Ingestion | 10-736 |
| 2010-05-11 | Step2 | Push Around and Whisper Ride Buggies | 2,500,000 | | 10-229 |
| 2010-04-26 | Step2 | Step2® Basic Rhythms Drums™ | 21,000 | Choking | 10-206 |
| 2010-03-01 | | Scooby Doo, Tweety and Batman Fork and Spoon Sets | 127,000 | Choking | 10-148 |
| 2010-02-09 | Tiny Love | Wind Chime Toys | 600,000 | Laceration | 10-136 |
| 2010-02-09 | | Pull-A-Long Friends Toucan™, Pull-A-Long Friends Alligator™, and Pull-A-Long Friends Sharky™ | 2,400 | Choking | 10-138 |
| 2010-02-02 | Dollar General | Special Forces and Police SWAT Toy Gun Sets | 9,600 | Choking | 10-132 |
| 2010-02-01 | | Tiny Tink and Friends Children's Toy Jewelry Sets | 252,000 | | 10-131 |
| 2010-01-25 | | Nature Wonders HD Pinto Horse Toy Figures | 15,000 | Lead | 10-120 |
| 2010-01-25 | RadioShack | Danbar Knight Hawk Toy Helicopters | 20,800 | Fire | 10-121 |
| 2010-01-05 | Jide Trading | Military toy figure | 2,100 | Lead | 10-098 |
| 2009-12-29 | | Wooden Skill Ball Toys | 300 | Lead | 10-095 |
| 2009-12-22 | | Tool Bench Utility Knife | 204,000 | Laceration | 10-091 |
| 2009-12-16 | | "Action Team" Toy Dart Gun Set | 22,000 | Choking, Suffocation / Asphyxiation | 10-079 |
| 2009-12-09 | | Super Rigs Play Sets | 700 | Lead | 10-061 |
| 2009-12-07 | Evenflo | Evenflo ExerSaucer® 1-2-3 Tea for Me™ Activity Learning Centers | 66,000 | Choking | 10-057 |
| 2009-11-17 | | Yayita Baby Hammocks | 20 | Entrapment, Fall, Strangulation | 10-707 |
| 2009-10-05 | Daiso | Children's Toys, Purses and Pen Cases | 130 | Lead | 10-004 |
| 2009-10-05 | | Wooden Toys | 430 | Choking | 10-005 |
| 2009-08-12 | Little Tikes | Little Tikes™ Workshops Sets and Trucks | 1,600,000 | Choking | 09-304 |
| 2009-08-03 | | Yayita Baby Hammocks | 265 | Entrapment, Fall, Strangulation | 09-760 |
| 2009-07-22 | LeapFrog | My Pal Scout Electronic Plush Toy Dogs | 3,700 | Choking, Ingestion | 09-286 |
| 2009-07-15 | Evenflo | Evenflo Switch-A-Roo Telephone Toys | 25,000 | Choking | 09-275 |
| 2009-05-26 | Step2 | Step2 Play Up Gym play sets | 4,300 | Fall | 09-231 |
| 2009-04-15 | | Shape-O Toy Maracas | 44,000 | Choking, Suffocation / Asphyxiation | 09-195 |
| 2009-03-31 | Lakeshore Learning Materials | What's Inside? Soft Toy Boxes | 4,000 | Choking | 09-176 |
| 2009-03-11 | Pure Fishing | Shakespeare Casting Game and Fishing Kits | 2,600 | | 09-150 |
| 2009-03-10 | Infantino | Infantino Recalls Infant Toys Due to Choking Hazard | — | Choking | 09-146 |
| 2009-02-24 | | Fishing Games, Rattles, Pull-A-Long Cars, Mini Pull Back Cars, and Cartoon Bubble Guns | 39,000 | Choking, Lead | 09-136 |
| 2009-02-18 | Old Navy | Stuffed Animal and Creature Toys | 35,500 | Choking | 09-134 |
| 2009-02-11 | Disney Store | Playhouse Disney "Handy Manny" Toy Tool Sets | 20,000 | Choking | 09-128 |
| 2009-02-09 | | Golfer's Billiard Games | 2,300 | Lead | 09-122 |
| 2009-01-28 | DDI | Construction Play Sets | 3,000 | Lead | 09-113 |
