| 2026-07-23 | Aojieni Silicone | Sili Factory Pull String Teething Toys | 5,918 | Choking | 26-635 |
| 2026-07-02 | Target | Gigglescape™ Under the Sea Popping Toy | 49,000 | Choking | 26-598 |
| 2026-06-18 | GOPO Toys | GOPO TOYS Pull String Teething Toys | 70,410 | Choking | 26-562 |
| 2026-06-11 | | LiKee Pull String Teething Toys | 24,400 | Choking | 26-538 |
| 2026-05-14 | | Tiyol Pull String Teething Toys | 102,430 | Choking | 26-481 |
| 2026-05-07 | | Justforjoyful Rainbow Wall Toys | 160 | Choking | 26-472 |
| 2026-04-30 | Baby | Stephan Baby Boo Bunnie and Friends Children’s Toys | 227,500 | Choking, Laceration | 26-456 |
| 2026-04-16 | ATOYUS | ATOYUS Children’s Activity Cubes | 70 | Choking | 26-411 |
| 2026-04-16 | SpringFlower | SpringFlower 5-in-1 Montessori Toy Set | 21,900 | Choking | 26-427 |
| 2026-04-02 | | Beestech Children’s Spiral Tower Toys | 200 | Choking | 26-365 |
| 2026-02-26 | TheKiddoSpace | TheKiddoSpace Children’s Montessori Egg Toys | 200 | Choking | 26-297 |
| 2026-02-26 | TheKiddoSpace | TheKiddoSpace Peg Dolls in Cups Toys | 40 | Choking | 26-299 |
| 2026-02-26 | Joyreal | Joyreal Busy Board Toys | 210 | Choking, Laceration | 26-303 |
| 2026-01-29 | | AiTuiTui Pull String Teething Toys | 49,410 | Choking | 26-219 |
| 2026-01-29 | Hobby Lobby | Giraffe Plush Toy with clip, Llama Plush Toy with clip | 21,230 | Choking | 26-226 |
| 2026-01-22 | | Yetonamr Pull String Teething Toys | 6,800 | Choking | 26-204 |
| 2025-11-13 | | Zippee Activity Toys | 117,500 | Choking | 26-086 |
| 2025-11-06 | | Inkari Plush Alpaca Toys | 64,000 | Choking | 26-075 |
| 2025-09-11 | | Children’s Wooden Cactus Toys | 1,900 | Choking | 25-461 |
| 2025-08-14 | | Children’s Spiral Tower Toys | 260 | Choking | 25-433 |
| 2025-08-07 | | TEMI Go Basketball Toys | 660 | Choking | 25-422 |
| 2025-06-05 | | Hobby Toy Hammer Ball sets | 2,000 | Choking | 25-314 |
| 2025-05-29 | The Step2 | My First Snowman Toys | 30,800 | Choking | 25-308 |
| 2025-05-08 | | Xylolin Peg Doll Toy Sets | 3,400 | Choking | 25-252 |
| 2025-04-24 | Deals Oasis | Kids Thrill Shape Sorter Car Toys | 5,950 | Choking | 25-237 |
| 2025-04-10 | Fisher-Price | Tissue Box Toy sold with Fisher-Price 3-in-1 SnugaPuppy Activity Centers | 15,300 | Choking | 25-216 |
| 2025-01-30 | Pearhead | Pearhead Infant Learning Toy Sets | 2,700 | Choking | 25-115 |
| 2024-08-29 | Fisher-Price | Dumbbell toy sold with Baby Biceps Gift Set | 366,200 | Choking | 24-351 |
| 2024-07-18 | Sassy Baby | Brilliant Bee Rattles | 3,000 | Choking | 24-308 |
| 2024-05-09 | Cotton On USA | Toy Pinwheels | 8,500 | Choking | 24-227 |
| 2023-12-07 | Mary Meyer | Bubba Bull Plush Toys | 1,950 | Choking | 24-042 |
| 2023-11-16 | Target | 13-Piece Toy Mushroom Peg Sorters | 1,850 | Choking | 24-715 |
| 2023-09-14 | Buffalo Games | Chuckle & Roar Ultimate Water Beads Activity Kits | 52,000 | Choking, Ingestion | 23-286 |
| 2023-04-27 | Diamond Visions | Screaming Plush Monkey Toys | 6,000 | Choking | 23-194 |
| 2023-04-06 | Monti Kids | Basket with Balls toys sold with Monti Kids Tummy-Time, 4-6M Play and Early Gross Motor subscription boxes | 2,700 | Choking | 23-742 |
| 2023-04-06 | IKEA | BLAVINGAD fishing games | 25,000 | Choking | 23-175 |
| 2022-12-01 | Target | Cloud Island 4-Piece Plush Toy Sets | 23,400 | Choking | 23-060 |
| 2022-12-01 | HABA USA | Discovery Cubes Animal Hide and Seek Activity Toy | 800 | Choking, Ingestion | 23-714 |
| 2022-11-17 | | Rainbow Stacking Toys | 2,350 | Choking | 23-049 |
| 2022-10-13 | | Early Learning Centre Little Senses Lights & Sounds Shape Sorter Toys | 9,300 | Choking | 23-009 |
| 2022-07-21 | Monti Kids | Monti Kids Toy Box with Bins | 1,500 | Choking | 22-759 |
| 2022-06-16 | Primark | Wooden xylophone Toys | 450 | Choking, Fall | 22-167 |
| 2022-06-09 | The Manhattan Toy | Activity Loops | 2,700 | Choking | 22-156 |
| 2022-04-21 | Monti Kids | Monti Kids Wooden Push Toys | 1,375 | Choking | 22-741 |
| 2022-04-14 | MerchSource | FAO Schwarz Toy Wood Play Smart Robot Buddy(s) and FAO Schwarz Toy Wood Sensory Boards | 46,200 | Choking | 22-116 |
| 2022-03-16 | | B. toys Wooden Activity Walker – Walk ‘n’ Learn | 17,200 | Choking | 22-103 |
| 2022-02-02 | Games Workshop | KOYO Bounca The Squig Limited Edition Plush toys | 2,600 | Choking | 22-067 |
| 2021-04-14 | Battat | B. toys Firefly Frank Infant Teethers | 61,000 | Choking | 21-109 |
| 2021-01-13 | Juratoys | Janod Toy Confetti Trumpets | 2,457 | Choking, Ingestion | 21-067 |
| 2020-07-22 | Manhattan Toy | Manhattan Ball | 22,100 | Choking | 20-152 |
| 2020-04-02 | Manhattan Toy | Musical Lili Llama | 4,000 | Choking, Fall | 20-102 |
| 2020-02-06 | Juratoys | Sophie la Giraffe Bead Maze | 980 | Choking | 20-066 |
| 2019-08-29 | Pearhead | Ubbi Connecting Bath Toys | 6,200 | Choking, Laceration | 19-195 |
| 2019-07-11 | Lidl | Playtive Junior Wooden Grasping Toy | 300 | Choking | 19-164 |
| 2019-07-08 | Disney | Forky 11” Plush Toys | 80,000 | Choking | 19-159 |
| 2019-04-23 | Flying Tiger Copenhagen | Wooden Train Carts | 2,200 | Choking | 19-110 |
| 2018-12-19 | Manhattan Toy | Children’s soft books | 1,180 | Choking | 19-054 |
| 2018-09-28 | Boy Story | Mason & Billy action dolls and Mason & Billy HeForShe special edition action dolls | 8,500 | Choking | 18-234 |
| 2018-08-23 | Manhattan Toy | Pull-Back Speedy Jets | 5,100 | Choking | 18-206 |
| 2018-05-22 | Porsche | My First Porsche – Wooden Cars | 1,700 | Choking | 18-162 |
| 2018-05-10 | Munchkin | Waterpede™ children’s bath toys | 72,000 | Choking | 18-153 |
| 2018-04-19 | Wild & Wolf | Petit Collage musical jumbo wooden xylophones | 2,900 | Choking | 18-143 |
| 2017-10-19 | Kids Preferred | Wind-up musical toys | 587,000 | Choking | 18-012 |
| 2017-10-05 | Toys R Us | Bruin infant wiggle ball toys | 29,700 | Choking | 18-004 |
| 2017-08-31 | Hallmark | itty bittys® baby plush stacking toys | 5,800 | Choking | 17-216 |
| 2017-07-20 | Manhattan Toy | Winkel™ Colorburst activity toys | 14,400 | Choking | 17-191 |
| 2017-05-23 | Hobby Lobby | Easter and July 4th-themed Light-Up Spinner Toys | 43,400 | Choking, Ingestion | 17-166 |
| 2017-05-17 | Douglas | Plush toys | 25,000 | Choking | 17-155 |
| 2017-03-29 | Target | Magnetic tic tac toe games | 19,000 | Choking, Ingestion, Magnet Ingestion | 17-119 |
| 2016-12-13 | | Egg laying chicken toys | 2,700 | Choking | 17-719 |
| 2016-09-08 | Toys R Us | Pacifier | 53,000 | Choking | 16-259 |
| 2016-08-30 | Dazzling Toys | Egg-laying chicken toys | 800 | Choking | 16-770 |
| 2016-08-23 | Alex Toys | Plastic toy building sets | 91,000 | Choking | 16-248 |
| 2016-04-19 | Flying Tiger Copenhagen | Wooden toy blocks and giraffes | 1,000 | Choking | 16-147 |
| 2016-04-15 | Miniland Educational | Moogy plush toys | 2,000 | Choking | 16-145 |
| 2016-03-31 | Manhattan Toy | Busy Loops table top toys | 2,100 | Choking | 16-129 |
| 2016-01-14 | IKEA | LATTJO Tongue drums and LATTJO Drumstick sets | 2,000 | Choking | 16-075 |
| 2015-09-10 | Juratoys | Sardines Fishing Game and Starfish Fishing Game | 14,000 | Choking, Ingestion, Magnet Ingestion | 15-241 |
| 2015-08-04 | Manhattan Group | My Snuggly Ellie Activity Toys | 2,700 | Choking | 15-206 |
| 2015-06-16 | Bunnies by the Bay | Bud and Skipit Wheely Cute Pull Toys | 800 | Choking | 15-165 |
| 2015-04-30 | Branded | Kaleidoscope | 35,000 | Choking, Laceration | 15-126 |
| 2015-02-05 | | Airplane and butterfly push toys | 660 | Choking | 15-074 |
| 2014-10-02 | Toys R Us | Koala children's sandals with butterfly wings | 19,000 | Choking | 15-002 |
| 2014-03-19 | Vera Bradley | Vera Bradley Bear Ring Rattles and Bunny Stuffed Toys | 98,000 | Choking | 14-132 |
| 2014-03-19 | Ganz | Three styles of Plush Grumpy Cat stuffed animal toys. | 8,200 | Choking | 14-135 |
| 2014-02-26 | | Cork Stacker block sets | 720 | Choking | 14-117 |
| 2014-02-20 | Infantino | Go Gaga Squeeze & Teethe Coco the Monkey | 191,000 | Choking | 14-109 |
| 2013-12-04 | Manhattan Group | Manhattan Toy® Quixel baby rattles | 8,300 | Choking | 14-039 |
| 2013-08-29 | Build-A-Bear | Sulley character stuffed animal | 25,000 | Choking | 13-274 |
| 2013-08-08 | Holgate Toys | Holgate Toys Recalls Playmat Sets Due to Choking Hazard; Sold Exclusively at Wegmans Food Stores | 5,000 | Choking | 13-262 |
| 2013-08-06 | Toysmith | Light-up toy frogs and ducks | 30,000 | Choking | 13-259 |
| 2013-04-25 | The Land of Nod | Dollies | 2,500 | Choking | 13-180 |
| 2013-04-16 | Small World Toys | Children's Wooden Puzzles | 4,000 | Choking | 13-169 |
| 2013-03-26 | West Music | Basic Beat BB201 standard egg shaker | 6,500 | Choking | 13-150 |
| 2013-03-13 | Toys R Us | Imaginarium Activity Walkers | 9,000 | Choking | 13-139 |
| 2012-12-19 | | Sassy®- branded Hug N' Tug Puppy and Monkey and Carter's®-branded Hug N' Tug Monkey Toys | 45,300 | Choking | 13-079 |
| 2012-07-30 | Green Toys | Green Toys Mini Vehicles | 50,000 | Choking | 12-238 |
| 2012-05-31 | Accoutrements | Squeak Pickle toys, Squeak Kangaroo, and baby kangaroo toys | 120,960 | Choking | 96-047 |
| 2012-05-29 | Toys R Us | Imaginarium 5-Sided Activity Center | 24,000 | Choking | 12188 |
| 2012-03-26 | | Feels Real Baby Dolls | 3,900 | Choking | 12-728 |
| 2012-02-15 | | Tumblekins Toys | 31,000 | Choking, Laceration | 12111 |
| 2011-12-12 | Toys Distribution | Baby Rattles | 50 | Choking, Laceration | 12055 |
| 2011-11-15 | | Kidgets® Animal Sock Top Slippers | 160,000 | Choking | 12-044 |
| 2011-10-19 | Guidecraft | Twist and Sort Toys | 760 | Choking | 12014 |
| 2011-09-28 | | Musical Wooden Table Toys Recalled by Battat Due to Choking Hazard | 14,000 | Choking | 11-342 |
| 2011-08-01 | | Toy keys with remote | 1,080,000 | Choking | 11-293 |
| 2011-04-03 | Infantino | Infantino Recalls Toy Activity Trucks Due to Choking Hazard | 40,500 | Choking | 11-186 |
| 2011-03-08 | Fun World | Little Pet Vet costumes and Dr. Littles costumes | 1,800 | Choking | 11160 |
| 2011-03-02 | | Rattles Recalled by Rhino Toys Due to Choking Hazard | 14,000 | Choking | 11-151 |
| 2011-03-02 | Manhattan Group | Manhattan Group Recalls Parents Wooden Activity Toys Due to Choking Hazard | 400 | Choking | 11-156 |
| 2011-01-24 | Kang Sheng Group | Kang Sheng Group Recalls Butterfly Push Toy Due to Choking Hazard | 1,440 | Choking | 11-108 |
| 2011-01-11 | | Toddler Talk Toy Mobile Phones | 2,900 | Choking | 11-094 |
| 2010-12-21 | | Zoom Buggy Car and Dream Pillow Star educational toys | 7,000 | Choking | 11-076 |
| 2010-09-13 | Fun Stuff | Click Armband Bracelets, Klick Klick Balls and BoBo Balls | 14,400 | Choking | 10-341 |
| 2010-09-06 | Step2 | Sand & Water Transportation Station Toys | 56,000 | Choking | 10-334 |
| 2010-08-10 | P. Graham Dunn | Wooden Toy Rattles | 500 | Choking | 10-317 |
| 2010-06-09 | Rhino Toys | Beado handheld bead play toys | 5,500 | Choking | 10-260 |
| 2010-06-02 | One Step Ahead | Animal Crackers Giant Stacking Toys | 2,700 | Choking | 10-741 |
| 2010-05-16 | Mall of America | Sandy the Squirrel Plush Toys | 1,200 | Choking, Ingestion | 10-736 |
| 2010-04-26 | Step2 | Step2® Basic Rhythms Drums™ | 21,000 | Choking | 10-206 |
| 2010-03-01 | | Scooby Doo, Tweety and Batman Fork and Spoon Sets | 127,000 | Choking | 10-148 |
| 2010-02-09 | | Pull-A-Long Friends Toucan™, Pull-A-Long Friends Alligator™, and Pull-A-Long Friends Sharky™ | 2,400 | Choking | 10-138 |
| 2010-02-02 | Dollar General | Special Forces and Police SWAT Toy Gun Sets | 9,600 | Choking | 10-132 |
| 2009-12-16 | | "Action Team" Toy Dart Gun Set | 22,000 | Choking, Suffocation / Asphyxiation | 10-079 |
| 2009-12-07 | Evenflo | Evenflo ExerSaucer® 1-2-3 Tea for Me™ Activity Learning Centers | 66,000 | Choking | 10-057 |
| 2009-10-05 | | Wooden Toys | 430 | Choking | 10-005 |
| 2009-08-12 | Little Tikes | Little Tikes™ Workshops Sets and Trucks | 1,600,000 | Choking | 09-304 |
| 2009-07-22 | LeapFrog | My Pal Scout Electronic Plush Toy Dogs | 3,700 | Choking, Ingestion | 09-286 |
| 2009-07-15 | Evenflo | Evenflo Switch-A-Roo Telephone Toys | 25,000 | Choking | 09-275 |
| 2009-04-15 | | Shape-O Toy Maracas | 44,000 | Choking, Suffocation / Asphyxiation | 09-195 |
| 2009-03-31 | Lakeshore Learning Materials | What's Inside? Soft Toy Boxes | 4,000 | Choking | 09-176 |
| 2009-03-10 | Infantino | Infantino Recalls Infant Toys Due to Choking Hazard | — | Choking | 09-146 |
| 2009-02-24 | | Fishing Games, Rattles, Pull-A-Long Cars, Mini Pull Back Cars, and Cartoon Bubble Guns | 39,000 | Choking, Lead | 09-136 |
| 2009-02-18 | Old Navy | Stuffed Animal and Creature Toys | 35,500 | Choking | 09-134 |
| 2009-02-11 | Disney Store | Playhouse Disney "Handy Manny" Toy Tool Sets | 20,000 | Choking | 09-128 |
| 2009-01-13 | | Rolling Toy Xylophones | 500 | Choking | 09-095 |
| 2008-11-12 | JA-RU | My Little Train Classics Toy Trains | 18,000 | Choking | 09-041 |
| 2008-10-29 | | Wooden Toys | 1,000 | Choking | 09-030 |
| 2008-08-27 | | Wooden Infant Toys Recalled by Habermaass Corp. Due to Choking Hazard | — | Choking | 08-380 |
| 2008-08-06 | Fisher-Price | Fisher-Price Recalls Learning Pots and Pans Toys Due to Choking Hazard | — | Choking | 08-362 |
| 2008-07-28 | | Wooden Toys Recalled by Earthentree Due To Choking and Strangulation Hazards | — | Choking, Strangulation | 08-347 |
| 2008-07-24 | | Children's Stuffed Toys Recalled By Daiso Due to Choking Hazard | — | Choking | 08-597 |
| 2008-06-04 | eStyle | eStyle Recalls Mini Chef Toy Kitchens Due to Choking and Tip-Over Hazards | — | Choking, Tip-Over | 08-582 |
| 2008-05-27 | Kids Station Toys | Kids Station Toys Recalls Little Tikes Toy Cell Phones Due to Choking Hazard | — | Choking | 08-290 |
| 2008-04-06 | | Plush Insect Toys Recalled by Dollar Tree Stores Due to Choking Hazard | — | Choking | 08-243 |
| 2008-04-02 | | Imaginarium Activity Centers Sold at Toys "R" Us Recalled Due to Choking Hazard | — | Choking | 08-242 |
| 2008-03-12 | | Toy Sundae Sets Sold at Target Recalled by Battat Inc. Due to Choking Hazard | — | Choking | 08-220 |
| 2008-02-06 | West Music | West Music Recalls Egg-Shaker Toy Instruments Due to Choking and Aspiration Hazards | — | Choking | 08-188 |
| 2007-12-26 | | Tot Tower toy blocks | 170,000 | Choking | 08-150 |
| 2007-11-05 | | Laugh & Learn™ Learning Kitchen™ Toys | 155,000 | Choking | 08-063 |
| 2007-08-02 | The Orvis | Stuffed Plush Horse/Pillows and Fairy Dolls | 220 | Choking | 07-261 |
| 2007-07-02 | Infantino | Shape Sorting Toy Castles | 68,000 | Choking | 07-230 |
| 2007-05-22 | Tri-Star International | Ball Rattles, Wrist Rattles, Wind-Up Toys | 2,000 | Choking | 07-192 |
| 2007-05-02 | Battat | Parents® Magazine Record-A-Voice Toy Cell Phones | 14,000 | Choking, Fall | 07-178 |
| 2007-05-01 | Graco | Soft Blocks Tower Toys (on Graco® Baby Einstein® discover and play™ Activity Centers) | 40,000 | Choking | 07-176 |
| 2007-04-10 | Small World Toys | "Sounds on the Farm" Puzzle and "Sounds on the Go" Puzzle | 78,500 | Choking | 07-154 |
| 2007-04-03 | OKK Trading | "Lovely Baby" and "Happy Baby" dolls | 3,500 | Choking | 07-146 |
| 2007-04-03 | Target | Little Tree Wood Activity Cart Toys | 18,500 | Choking | 07-148 |
| 2007-02-14 | Fisher-Price | "Laugh and Learn" Learning Bunny Toys | 500,000 | Choking | 07-105 |
| 2006-11-08 | Gund | Baby Gund Woodles™ Activity Toys | 18,900 | Choking | 07-030 |
| 2006-11-01 | RC2 | Toy Keys | 275,000 | Choking | 07-023 |
| 2006-10-17 | | Baby Cookie Monster Plush Toys | 31,000 | Choking, Ingestion | 07-009 |
| 2006-06-28 | | Toy Guitars | 500 | Choking | 06-199 |
| 2006-06-07 | Ruby's Diner | Light-Up Yo-Yo Toy | 200,000 | Choking | 06-182 |
| 2006-05-01 | | Cordless Push Button Toy Telephones | 6,000 | Choking | 06-152 |
| 2006-03-27 | RadioShack | Child Guidance Toy Pliers | 25,000 | Choking | 06-121 |
| 2006-03-07 | BRIO | BRIO's Pull-along Snails | — | Choking | 06-108 |
| 2006-02-27 | | iPlay My First Mobile Phones | 50,500 | Choking | 06-099 |
| 2005-12-13 | Maxim Enterprise | Little Tree Mini Learning Cube | 12,000 | Choking | 06-052 |
| 2005-11-21 | International Playthings | Viking Chubbies Toy Cars | 1,900 | Choking | 06-033 |
| 2005-11-21 | Walmart | 10-in-1 Activity Trunks by Kid Connection | 7,200 | Choking | 06-035 |
| 2005-08-31 | American Greetings | Sesame Street Toy Sunglasses | 120,000 | Choking | 05-255 |
| 2005-07-18 | Target | "So Hot Way Cool Free Wheel Trucks" | 17,400 | Choking | 05-228 |
| 2005-06-22 | Prestige Toy | Spinning Water Teethers | 1,500 | Choking, Fall | 05-203 |
| 2005-05-11 | Pamela Drake | Lemon Meringue Wooden Push Toys | 7,000 | Choking | 05-172 |
| 2005-04-19 | California International Trading | Light-up Pacifier, New Style Piano, and High Toys Choochoo Toy Train | 5,000 | Choking | 05-160 |
| 2005-04-06 | Solar | Flashing Pacifier or 2-in-1 Flashing Pacifier with Whistle Necklace | 24,000 | Choking | 05-151 |
| 2005-02-24 | Dollar Tree | "Toy Tunes" Electronic Musical Toys | 147,600 | Choking | 05-122 |
| 2005-02-14 | Walmart | Reef Rocker Infant Toy | 54,620 | Choking | 05-111 |
| 2005-02-08 | Todo Dollar Wholesale | Flashing Pacifier with Whistle Necklace and Flashing Pacifier Shock Baby Necklace | 102,000 | Choking | 05-099 |
| 2005-01-18 | Kids Station | Fun Years Music Big Drum Musical Set | 10,500 | Choking | 05-088 |
| 2004-08-05 | Determined Productions | Plush Frog Stuffed Animal | 90,000 | Choking | 04-194 |
| 2004-08-05 | HearthSong | Peek-a-Boo Ball | 22,500 | Choking, Fall | 04-571 |
| 2004-07-14 | Target | Summerville™ Toy Trucks Sets | 25,500 | Choking | 04-179 |
| 2004-06-21 | Lakeshore Learning Materials | Toddler Doll Family Sets | 2,800 | Choking | 04-558 |
| 2004-03-29 | Babies "R" Us and Playwell | Snail Push Toys | 900 | Choking | 04-109 |
| 2004-03-03 | FAO Schwarz | Fire Engine Pull-Along Toys | 323 | Choking, Fire | 04-095 |
| 2004-02-18 | Mary Meyer | "Webster" Activity Spider Toy | 10,000 | Choking | 04-086 |
| 2004-02-05 | PlayWell Toy | PlayWell Crayola® Activity Cube | 11,200 | Choking | 04-079 |
| 2003-12-28 | Avon Products | Jack-In-the-Box toys | 56,000 | Choking | 04-528 |
| 2003-12-11 | Schylling Associates | "Jack-In-the-Box" type toys: “Cat in the Hat” and "Olivia the Pig" | 14,400 | Choking | 04-050 |
| 2003-12-11 | First & Main | Flutterby Plush Toys | 2,300 | Choking | 04-523 |
| 2003-11-17 | Schylling Associates | Bear "Jack-In-the-Box" toy | 300 | Choking | 04-514 |
| 2003-11-05 | BRIO | Plan Toys Solid Drums | 2,100 | Choking | 04-028 |
| 2003-10-28 | Neurosmith | Pet Me Platypus™ | 4,400 | Choking | 04-018 |
| 2003-10-08 | Magic Cabin | Sonato Wooden Toy Car | 600 | Choking | 04-503 |
| 2003-08-20 | Small World Toys | Puzzibilities Recycling Truck Puzzle | 3,000 | Choking | 03-171 |
| 2003-08-20 | CDX Trading | Falcon Action Toy Jets | 1,500 | Choking | 03-172 |
| 2003-08-03 | MagicCabin | Big Boy Trucks (Dump Truck & Tow Truck) | 220 | Choking | 03-549 |
| 2003-08-03 | HearthSong | Happyvillagers Toy Sets | 3,250 | Choking | 03-550 |
| 2003-07-30 | International Playthings | Earlyears Bobbie Bear Stacking Rings | 5,000 | Choking | 03-165 |
| 2003-05-21 | The Step2 | Toy Drumsticks | 800 | Choking | 03-128 |
| 2003-04-16 | Battat | Toy Drumsticks (sold with the Parents Bee Bop Band drum sets) | 30,000 | Choking | 03-110 |
| 2003-04-01 | Dollar Tree | Christmas House Plush Bear" and "Christmas House Christmas Plush" dolls | 407,000 | Choking | 03-103 |
| 2003-03-19 | Walt Disney Parks and Resorts | Disney Woody Doll | 40,000 | Choking | 03-098 |
| 2003-02-26 | The Betesh Group | "Busy Bug" plush toys | 11,200 | Choking | 03-086 |
| 2003-02-24 | BRIO | Ambi Bird Trumpet toys | 4,000 | Choking | 03-524 |
| 2002-12-22 | Lovee Doll & Toy | Talking Dolls | 160,000 | Choking | 03-059 |
| 2002-12-19 | Zutano | Stuffed Bunny Toys | 3,000 | Choking | 03-056 |
| 2002-11-20 | Disney Store | Monsters, Inc. Character Plush Dolls | 14,500 | Choking | 03-035 |
| 2002-10-09 | Dollar Tree | Toy Sponges | 280,000 | Choking | 03-010 |
| 2002-10-09 | BRIO | Caterpillar Pull Toy | 1,000 | Choking | 03-013 |
| 2002-07-24 | BRIO® and Small World Toys | Pull-along snail toys | 3,000 | Choking | 02-211 |
| 2002-07-24 | Small World Toys | "Sort & See" sorting box toys | 880 | Choking | 02-213 |
| 2002-07-24 | Radio Flyer | Steering wheels on Model 8 Roadsters | 59,000 | Choking | 02-214 |
| 2002-06-11 | and Graco | Toy tracks attached to children's activity centers | 152,000 | Choking, Laceration | 02-180 |
| 2002-04-30 | Prestige Toy | Duckie Ring rattle/teethers | 4,600 | Choking, Fall | 02-154 |
| 2002-04-01 | Discovery Toys | Up, Down & Around toddler maze toys | 21,000 | Choking | 02-530 |
| 2001-12-11 | Baby Buzz'r International | Baby Buzz'r toys | 8,800 | Choking | 02-062 |
| 2001-12-11 | Kids2 | Pop Links toys | 20,000 | Choking | 02-063 |
| 2001-12-05 | Little Tikes | Lobster toy (attached to Ocean Friends Stationary Entertainer) | 260 | Choking | 02-057 |
| 2001-12-05 | and BRIO® | Curious George toys | 3,100 | Choking | 02-058 |
| 2001-11-27 | Manley Toy Direct | Zapper toys | 1,580 | Choking | 02-049 |
| 2001-10-22 | Discovery Toys | "Hello Baby" toy phones | 57,000 | Choking | 02-502 |
| 2001-09-05 | Racing Champions Ertl | John Deere Kids Toolboxes | 11,600 | Choking, Laceration | 01-228 |
| 2001-08-19 | STK International | Children's toys: "2 PC Tambourine Set", "Bathtime Water Wheel", "Funny Loco Wind-Up", and "Pull Back Duck in Boat" | 110,000 | Choking | 01-221 |
| 2001-07-30 | Burger King and Alcone | "Hourglass Space Sprout" and "Look for Me Bumblebee" toddler toys | 2,600,000 | Choking | 01-209 |
| 2001-07-09 | Imperial Toy | "CUDDLES FEEDING SET" or "CUDDLES MEAL TIME" toy feeding sets | 100,000 | Choking | 01-194 |
| 2001-06-13 | KB Toys | Electronic Light N' Learn activity gyms | 115,000 | Choking | 01-174 |
| 2001-06-12 | BRIO® | BRIO Baking Sets | 6,450 | Choking | 01-170 |
| 2001-05-23 | | Tropical Fish and Rockin' Reptile Push'n Pop toys | 6,500 | Choking | 01-160a |
| 2001-04-25 | Creative Consumer Concepts . and Whataburger | "Whatagear" compass toys | 330,000 | Choking | 01-135 |
| 2001-03-28 | Fisher-Price | Intelli-Table activity tables | 20,000 | Choking | 01-115 |
| 2001-03-18 | Eight Firms | Bug Zapper toys | 835,000 | Choking | 01-110 |
| 2001-03-11 | Burger King and Alcone | "Rattling, Paddling Riverboat" toddler toys | 400,000 | Choking | 01-100 |
| 2001-02-28 | | "Little Lessons Music Makers" toy drum | 5,800 | Choking | 01-096a |
| 2001-02-07 | and Chick-fil-A | "Planet Discovery" Kid's Meal toys | 3,800,000 | Choking | 01-081 |
| 2001-02-05 | Pottery Barn Kids | Pottery Barn Wooden Dog Pull Toys | 2,900 | Choking | 01-079 |
| 2001-01-21 | Playskool | Busy School Bus toys | 12,500 | Choking | 01-070 |
| 2000-12-12 | | Stuffed snowman and reindeer toys | 600 | Choking | 01-053a |
| 2000-12-07 | LeapFrog | Leap Frog "Alphabet Pal" electronic pull toys | 500,000 | Choking | 01-051 |
| 2000-11-20 | Small Small World | Plush rabbit toys: Natalie Nibblenose and Nickie Nibblenose | 60,000 | Choking | 01-039 |
| 2000-11-01 | Dolgencorp | Toy xylophone | 113,000 | Choking | 01-025 |
| 2000-09-24 | The Maya Group | Tiny Love Super Car-Bar | 20,000 | Choking | 00-186 |
| 2000-09-13 | Playskool | Klackeroo toys | 550,000 | Choking | 00-181 |
| 2000-08-15 | Playskool | Busy Poppin' Pals toys | 420,000 | Choking, Laceration | 00-164 |
| 2000-07-20 | Child GuidanceTM | Wiggle Waggle Caterpillar™ toys | 1,000,000 | Choking | 00-147 |
| 2000-07-19 | | Whoozit® Touch and Teethe™ teething toys | 22,000 | Choking | 00-145a |
| 2000-07-11 | Dollar Tree | "Love My Baby" Doll Feeding Set | 700,000 | Choking | 00-143 |
| 2000-06-28 | Kellogg | Kellogg's Nascar® Pull'N Go Hot Wheels | 837,000 | Choking | 00-136 |
| 2000-06-21 | Vtech Industries | Little Smart Soft Songs Baby Phones | 34,000 | Choking | 00-127 |
| 2000-06-05 | Promotional Resources Group | Bug Zapper toys | 105,000 | Choking | 00-120 |
| 2000-05-09 | | "Stacking King" wooden stacking toys | 9,000 | Choking | 00-107a |
| 2000-03-19 | Maxim Enterprise . and Zany Brainy | Wooden Pull-Along Bead Coaster | 4,900 | Choking | 00-081 |
| 2000-02-07 | | Pull toys: Enchanted Garden Inchworm (item number EG150); Merry Meadows Cow (item number FS150); and Sunny Safari Blue Elephant (item number SS150) | 3,400 | Choking | 00-063a |
| 1999-12-14 | Käthe Kruse Doll | Selecta wooden toys: "Quatrino" wooden shape sorter toys, "Sorting Box" shape sorter toys, "Favola" shape sorter toys, and "Kugelbahn" ball chute toys | 2,400 | Choking | 00-033 |
| 1999-10-07 | Gateway | Gateway foam rubber cows | — | Choking | 00-002 |
| 1999-09-01 | Enesco | Precious Moments® Tender Tails® stuffed toys | 472,000 | Choking | 99-168 |
| 1999-08-04 | Tiger Electronics | Pooh Poppin' Piano toys | 202,000 | Choking | 99-153 |
