Toy Lead Recalls
The historical database contains 105 unique Toys recalls involving Lead hazards from 1977 through 2026. 90 records contain reliably parsed U.S. affected-unit quantities, totaling at least 157,530,862 units.
Affected-unit totals include only records with reliably parsed U.S. quantities. Expanded or reannounced recalls are excluded from historical event counts.
Toy Lead Recalls by Year
The highest number of qualifying recall records in the current dataset occurred in 2007, with 35 records.
Brands and Companies in These Recalls
A normalized brand/entity is currently identified for 58 of 105 qualifying records (55%). These are historical record counts, not safety ratings.
| Brand / entity | Recall records | First | Latest | Parsed U.S. units |
|---|---|---|---|---|
| Fisher-Price | 4 | 2007 | 2007 | 1,103,900 |
| AAFES | 3 | 2007 | 2007 | 27,400 |
| OKK Trading | 3 | 2008 | 2008 | 7,500 |
| RC2 | 3 | 2007 | 2007 | 1,700,800 |
| Dollar General | 2 | 2005 | 2007 | 143,000 |
| Mattel | 2 | 2007 | 2007 | 928,000 |
| Schylling Associates | 2 | 2007 | 2007 | 6,100 |
| Target | 2 | 2006 | 2007 | 195,500 |
| TheKiddoSpace | 2 | 2026 | 2026 | 4,300 |
| Toys R Us | 2 | 2007 | 2007 | 43,000 |
| Active Kyds | 1 | 2017 | 2017 | 70 |
| Blue Star Trading | 1 | 2021 | 2021 | 300 |
| BSN SPORTS | 1 | 2018 | 2018 | 31,200 |
| CKI | 1 | 2007 | 2007 | 15,000 |
| CultureFly | 1 | 2023 | 2023 | 6,600 |
| Cycle Gear | 1 | 2015 | 2015 | 155 |
| Daiso | 1 | 2009 | 2009 | 130 |
| DDI | 1 | 2009 | 2009 | 3,000 |
| Dollar Tree | 1 | 2006 | 2006 | 580,000 |
| Educational Insights | 1 | 2008 | 2008 | — |
| Family Dollar Stores | 1 | 2007 | 2007 | 142,000 |
| G.A. Gertmenian and Sons | 1 | 2011 | 2011 | 600 |
| Hidden Hills Productions | 1 | 2005 | 2005 | 140 |
| International Sourcing | 1 | 2007 | 2007 | 7,500 |
| James Industries | 1 | 1989 | 1989 | — |
| Jide Trading | 1 | 2010 | 2010 | 2,100 |
| Jungle Jumparoo | 1 | 2022 | 2022 | 350 |
| KB Toys | 1 | 2007 | 2007 | 10,000 |
| LM Import & Export | 1 | 2011 | 2011 | 1,900 |
| Master Toys & Novelties | 1 | 2008 | 2008 | 6,000 |
| Minga Fair Trade Imports | 1 | 2014 | 2014 | 135 |
| Nazzaro | 1 | 2025 | 2025 | 2,400 |
| Northern Tool + Equipment | 1 | 2015 | 2015 | 7,000 |
| PJ Toys | 1 | 1998 | 1998 | 8,300 |
| Regent Products | 1 | 2007 | 2007 | 7,200 |
| Safari | 1 | 1999 | 1999 | 21,000 |
| SimplyFun | 1 | 2007 | 2007 | 1,500 |
| Stack Em’ Up Books | 1 | 2022 | 2022 | 200 |
| TDI International | 1 | 2009 | 2009 | 150 |
| U.S. Toy | 1 | 2007 | 2007 | 113 |
| Woodstock Percussion | 1 | 2008 | 2008 | 2,800 |
| XL Machine | 1 | 2001 | 2001 | 10,000 |
| Xtreme Toy Zone | 1 | 2008 | 2008 | 480 |
Largest Toy Lead Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2004-07-07 | Toy jewelry | 150,000,000 | Lead, Poisoning | 04-174 | |
| 2007-06-12 | RC2 | Various Thomas & Friends™ Wooden Railway Toys | 1,500,000 | Ingestion, Lead, Poisoning | 07-212 |
| 2007-08-01 | Fisher-Price | Sesame Street, Dora the Explorer, and other children's toys | 967,000 | Ingestion, Lead, Poisoning | 07-257 |
| 2007-09-03 | Mattel | Various Barbie Accessory Toys | 675,000 | Lead | 07-301 |
| 2006-03-22 | Dollar Tree | Dollar Tree Mood Necklace and Ring, Glow-in-the Dark Necklace and Ring, and UV Necklace and Ring | 580,000 | Lead, Poisoning | 06-118 |
| 2007-04-02 | Metal Key Chains | 396,000 | Ingestion, Lead, Poisoning | 07-145 | |
| 2007-11-06 | Pull-Back Action Toy Cars | 380,000 | Lead | 08-068 | |
| 2007-10-30 | "Galaxy Warriors" Toy Figures | 380,000 | Lead | 08-060 | |
| 2006-08-16 | Bendable Dog and Cat Toys | 340,000 | Ingestion, Lead, Poisoning | 06-236 | |
| 2007-12-12 | Baby Toys Baby Bead & Wire Toys and Speed Racer Pull Back & Go Action! Cars | 300,000 | Lead | 08-133 |
Most Recent Toy Lead Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2026-02-26 | TheKiddoSpace | KiddoSpace Children’s Flashcard Talking Toys | 4,000 | Ingestion, Lead, Poisoning | 26-296 |
| 2026-02-26 | TheKiddoSpace | Children’s Christmas Tree Toy Play Sets | 300 | Ingestion, Lead, Poisoning | 26-300 |
| 2025-02-20 | Nazzaro | Rebecca’s Toys & Prizes Bowling Pin Sipper Cups | 2,400 | Ingestion, Lead, Poisoning | 25-139 |
| 2023-05-04 | CultureFly | L.O.L. Surprise! Trick or Treat subscription boxes sold with Metal Doll Pins | 6,600 | Ingestion, Lead, Poisoning | 23-752 |
| 2022-11-03 | Tangame Busy Houses | 100 | Ingestion, Lead, Poisoning | 23-033 | |
| 2022-08-25 | Big Game Hunters Mud Kitchens | 190 | Ingestion, Lead, Poisoning | 22-207 | |
| 2022-06-09 | Jungle Jumparoo | Jungle Jumparoo Children’s Toys | 350 | Ingestion, Lead, Poisoning | 22-750 |
| 2022-02-09 | Stack Em’ Up Books | Adam the Apple™ Children’s Stackable Toys | 200 | Ingestion, Lead, Poisoning | 22-073 |
| 2021-06-10 | Blue Star Trading | Children’s Barhee Fishing Hero Toy Games | 300 | Ingestion, Lead, Poisoning | 21-754 |
| 2020-03-19 | Children’s Tool Kits | 20,645 | Lead | 20-098 |
All 105 Recall Records
Related Recall Histories
How These Recalls Are Counted
A record qualifies when it is classified as Toys and includes the Lead hazard. High-confidence expanded or reannounced notices are excluded from the event total so a continuation of an earlier recall is not automatically counted as a separate event.
Affected-unit totals include only U.S. quantities that the importer could parse reliably. Records without a usable numeric quantity remain in the recall count but do not contribute to the unit total.
Individual incident, injury and death descriptions remain attached to their source records. Historical casualty totals are not added together unless incidents can be reliably deduplicated across notices.
Data Source
Primary source: U.S. Consumer Product Safety Commission recall data. Where available, individual records link to their official CPSC pages.