Crib Recalls
The historical database contains 147 unique Cribs recalls from 1978 through 2024. 121 records contain reliably parsed U.S. affected-unit quantities, totaling at least 14,160,628 units.
Affected-unit totals include only records with reliably parsed U.S. quantities. Expanded or reannounced recalls are excluded from historical event counts.
Crib Recalls by Year
The highest number of qualifying recall records in the current dataset occurred in 2010, with 21 records.
Brands and Companies in These Recalls
A normalized brand/entity is currently identified for 82 of 147 qualifying records (56%). These are historical record counts, not safety ratings.
| Brand / entity | Recall records | First | Latest | Parsed U.S. units |
|---|---|---|---|---|
| Bexco | 3 | 2010 | 2015 | 168,660 |
| Delta Children | 3 | 2005 | 2011 | 995,335 |
| LaJobi | 3 | 2009 | 2010 | 310,900 |
| Pottery Barn Kids | 3 | 2005 | 2023 | 89,910 |
| Simplicity | 3 | 2005 | 2007 | 40,575 |
| Toys R Us | 3 | 1988 | 1989 | 29,500 |
| Baby's Dream Furniture | 2 | 1998 | 2003 | 17,600 |
| Child Craft Industries | 2 | 2004 | 2005 | 3,655 |
| Crate & Barrel | 2 | 2022 | 2024 | 3,480 |
| Graco | 2 | 2006 | 2010 | 321,000 |
| Jardine | 2 | 2009 | 2010 | 226,000 |
| Nan Far Woodworking | 2 | 2012 | 2013 | 20,600 |
| Simmons | 2 | 2001 | 2010 | 118,600 |
| Stanley Furniture | 2 | 2004 | 2008 | 318 |
| Al-Dan Trading | 1 | 1997 | 1997 | 747 |
| Albee Baby | 1 | 2010 | 2010 | 130 |
| And Baby Trend | 1 | 1995 | 1995 | 100,000 |
| And Cosco | 1 | 1995 | 1995 | 190,000 |
| and Penguin USA | 1 | 1996 | 1996 | 24,000 |
| Angel Line | 1 | 2010 | 2010 | 3,400 |
| B&B Stores | 1 | 1997 | 1997 | 400 |
| Babi Italia/LaJobi Industries | 1 | 2003 | 2003 | 2,000 |
| Baby Appleseed | 1 | 2008 | 2008 | — |
| Baby's Dream | 1 | 2015 | 2015 | 4,600 |
| Bassettbaby | 1 | 2010 | 2010 | 90,000 |
| C & T International | 1 | 1997 | 1997 | 800 |
| C&T International/Sorelle | 1 | 2010 | 2010 | 170,000 |
| Coaster . of America | 1 | 1997 | 1997 | 1,856 |
| Cosco | 1 | 1997 | 1997 | 390,000 |
| Delta | 1 | 2010 | 2010 | 747,000 |
| Dorel Asia | 1 | 2010 | 2010 | 635,000 |
| Dream On Me | 1 | 2011 | 2011 | 22,000 |
| Dutailier Group | 1 | 2011 | 2011 | 440 |
| Ethan Allen | 1 | 2010 | 2010 | 3,250 |
| Evenflo | 1 | 2010 | 2010 | 750,000 |
| Generation 2 Worldwide | 1 | 1999 | 1999 | 6,600 |
| Hufco-Delaware and Evenflo | 1 | 2003 | 2003 | 364,000 |
| IKEA | 1 | 2011 | 2011 | 20,000 |
| JCPenney | 1 | 1997 | 1997 | 6,000 |
| Kids2 | 1 | 2008 | 2008 | — |
| L.A. Baby | 1 | 2001 | 2001 | 2,000 |
| LaJobi Industries | 1 | 2001 | 2001 | 400 |
| Lanacional | 1 | 1995 | 1995 | 2,288 |
| Mother Hubbard's Cupboards | 1 | 2008 | 2008 | — |
| Munire | 1 | 2008 | 2008 | 3,000 |
| Munire Furniture | 1 | 2008 | 2008 | — |
| NettoCollection | 1 | 2007 | 2007 | 400 |
| Oeuf | 1 | 2014 | 2014 | 14,000 |
| Okla Homer Smith Furniture | 1 | 1995 | 1995 | 278,000 |
| Orbelle Trade | 1 | 2005 | 2005 | 7,700 |
| PT Domusindo Perdana | 1 | 2013 | 2013 | 73,000 |
| RH Baby & Child | 1 | 2024 | 2024 | 480 |
| Serena & Lily | 1 | 2020 | 2020 | 260 |
| Shermag | 1 | 2011 | 2011 | 2,300 |
| Song Lin Industrial | 1 | 2007 | 2007 | 180 |
| Stork Craft | 1 | 2009 | 2009 | 535,000 |
| The Land of Nod | 1 | 2011 | 2011 | — |
| The Little Tikes | 1 | 1992 | 1992 | 16,300 |
| Vermont Precision Woodworks | 1 | 2002 | 2002 | 990 |
| Victory Land Group | 1 | 2010 | 2010 | 34,000 |
| Welsh Juvenile Products | 1 | 1995 | 1995 | 5,000 |
| Yu Wei | 1 | 2011 | 2011 | 8,000 |
Largest Crib Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 1986-06-01 | Baby Crib Toys | 1,600,000 | Strangulation | 86-036 | |
| 1998-08-20 | "Playskool Travel-Lite" portable cribs | 1,500,000 | Entrapment, Suffocation / Asphyxiation | 98-156 | |
| 2009-11-22 | Stork Craft drop-side cribs | 1,213,000 | Entrapment, Fall, Suffocation / Asphyxiation | 10-046 | |
| 2007-09-20 | Simplicity cribs | 1,000,000 | Entrapment, Suffocation / Asphyxiation | 07-307 | |
| 2011-03-21 | Delta Children | Delta Enterprise Drop-Side Crib | 985,000 | Entrapment, Suffocation / Asphyxiation | 11-179 |
| 2010-06-23 | Evenflo | Jenny Lind Cribs | 750,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-274 |
| 2010-06-23 | Delta | Delta cribs | 747,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-273 |
| 2010-01-18 | Dorel Asia | Dorel Asia cribs | 635,000 | Entrapment, Strangulation, Suffocation / Asphyxiation | 10-114 |
| 2009-01-12 | Stork Craft | Stork Craft Baby Cribs | 535,000 | Entrapment, Suffocation / Asphyxiation | 09-093 |
| 1990-05-22 | "Busy Elephant" crib toy, Model No. 5405 | 453,000 | 90-100 |
Most Recent Crib Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2024-11-21 | South Shore Cribs | 1,200 | Entrapment | 25-054 | |
| 2024-08-01 | RH Baby & Child | Jeune French Contemporary Upholstered Panel Cribs | 480 | Choking | 24-331 |
| 2024-04-25 | Crate & Barrel | Crate & Barrel Hampshire Cribs | 3,200 | Fall | 24-209 |
| 2023-07-20 | Pottery Barn Kids | Pottery Barn Kids Penny Convertible Cribs | 310 | Laceration | 23-775 |
| 2022-12-15 | Crate & Barrel | Thornhill Dark Brown and Natural Baby Cribs | 280 | Entrapment, Fall | 23-717 |
| 2020-10-29 | Serena & Lily | Nash Convertible Cribs | 260 | 21-706 | |
| 2015-07-15 | Bexco | DaVinci Cribs | 11,660 | Entrapment, Fall, Laceration | 15-185 |
| 2015-05-08 | Baby's Dream | Cribs, furniture and accessories with vintage grey paint finish | 4,600 | Ingestion, Lead | 15-131 |
| 2014-08-19 | Bexco | Franklin & Ben Mason 4-in-1 Convertible Cribs | 1,000 | Entrapment, Fall | 14-258 |
| 2014-07-22 | Oeuf | Sparrow Cribs | 14,000 | Entrapment | 14-236 |
All 147 Recall Records
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2024-11-21 | South Shore Cribs | 1,200 | Entrapment | 25-054 | |
| 2024-08-01 | RH Baby & Child | Jeune French Contemporary Upholstered Panel Cribs | 480 | Choking | 24-331 |
| 2024-04-25 | Crate & Barrel | Crate & Barrel Hampshire Cribs | 3,200 | Fall | 24-209 |
| 2023-07-20 | Pottery Barn Kids | Pottery Barn Kids Penny Convertible Cribs | 310 | Laceration | 23-775 |
| 2022-12-15 | Crate & Barrel | Thornhill Dark Brown and Natural Baby Cribs | 280 | Entrapment, Fall | 23-717 |
| 2020-10-29 | Serena & Lily | Nash Convertible Cribs | 260 | 21-706 | |
| 2015-07-15 | Bexco | DaVinci Cribs | 11,660 | Entrapment, Fall, Laceration | 15-185 |
| 2015-05-08 | Baby's Dream | Cribs, furniture and accessories with vintage grey paint finish | 4,600 | Ingestion, Lead | 15-131 |
| 2014-08-19 | Bexco | Franklin & Ben Mason 4-in-1 Convertible Cribs | 1,000 | Entrapment, Fall | 14-258 |
| 2014-07-22 | Oeuf | Sparrow Cribs | 14,000 | Entrapment | 14-236 |
| 2013-07-23 | Nan Far Woodworking | Rockland Furniture round cribs | 3,900 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-245 |
| 2013-03-26 | PT Domusindo Perdana | PT Domusindo Perdana drop-side cribs | 73,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-151 |
| 2012-04-11 | Nan Far Woodworking | Rockland Furniture Drop-side Cribs | 16,700 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12-148 |
| 2011-11-01 | Dutailier Group | Drop-side cribs | 440 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12032 |
| 2011-10-04 | Yu Wei | Drop-Side Cribs | 8,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12003 |
| 2011-09-28 | Shermag | Shermag Recalls to Repair Drop-Side Cribs Due to Entrapment, Suffocation and Fall Hazards | 2,300 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-343 |
| 2011-05-23 | Dream On Me | Full-Size and Portable Drop-Side Cribs | 22,000 | Entrapment, Fall, Laceration, Strangulation, Suffocation / Asphyxiation | 11224 |
| 2011-04-25 | Fixed-side cribs | — | Entrapment, Fall | 11-737 | |
| 2011-03-21 | Delta Children | Delta Enterprise Drop-Side Crib | 985,000 | Entrapment, Suffocation / Asphyxiation | 11-179 |
| 2011-02-16 | IKEA | IKEA Recalls to Repair Cribs Due to Mattress Support Collapse; Cribs Pose Entrapment and Suffocation Hazards | 20,000 | Entrapment, Suffocation / Asphyxiation | 11135 |
| 2011-02-02 | WARNING: Generation 2 Worldwide "SafetyCraft" Brand Drop-Side Cribs Pose Risks of Strangulation, Suffocation Hardware Linked to Deaths and Injuries | — | Strangulation, Suffocation / Asphyxiation | 11119 | |
| 2011-01-25 | The Land of Nod | The Land of Nod Recalls Status Furniture "Rosebud" Drop-Side Cribs Due to Entrapment, Suffocation and Fall Hazards | — | Entrapment, Fall, Suffocation / Asphyxiation | 11111 |
| 2010-11-21 | Bassettbaby | Bassettbaby drop-side cribs with external plastic hardware | 90,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-048 |
| 2010-10-21 | Victory Land Group | Heritage Collection 3-in-1 drop-side cribs | 34,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-020 |
| 2010-10-21 | Angel Line | Drop-Side Cribs | 3,400 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-019 |
| 2010-10-21 | Ethan Allen | Drop-Side Cribs | 3,250 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-018 |
| 2010-10-06 | Alexander Designs Ltd. brand drop-side cribs | 11,400 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-005 | |
| 2010-09-13 | Albee Baby | Albee Baby Recalls C & T International/Sorelle Brand "Prescott" Cribs Due to Entrapment, Suffocation and Fall Hazards | 130 | Entrapment, Fall, Suffocation / Asphyxiation | 10-344 |
| 2010-07-13 | Pottery Barn Kids | Pottery Barn Kids drop-side cribs | 82,000 | Entrapment, Fall, Suffocation / Asphyxiation | 10-302 |
| 2010-06-23 | Child Craft brand "Crib 'N' Double Bed" full size stationary-side cribs with dowel | 40,000 | Entrapment, Strangulation | 10-271 | |
| 2010-06-23 | Child Craft brand drop-side cribs | — | Entrapment, Fall, Suffocation / Asphyxiation | 10-272 | |
| 2010-06-23 | Delta | Delta cribs | 747,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-273 |
| 2010-06-23 | Evenflo | Jenny Lind Cribs | 750,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-274 |
| 2010-06-23 | Jardine | Jardine drop-side cribs | 130,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-275 |
| 2010-06-23 | LaJobi | Bonavita, Babi Italia and ISSI Drop-Side Cribs | 306,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-276 |
| 2010-06-23 | Bexco | Drop-Side cribs sold under the brand names Million Dollar Baby, Baby Mod and Da Vinci | 156,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-277 |
| 2010-06-23 | Simmons | Simmons drop-side cribs | 50,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-278 |
| 2010-05-05 | C&T International/Sorelle | Drop-Side Cribs | 170,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-222 |
| 2010-04-28 | Graco | Graco®-branded drop side cribs made by LaJobi | 217,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-212 |
| 2010-04-28 | Simplicity full-size cribs with tubular metal mattress-support frames | — | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-211 | |
| 2010-02-08 | Generation 2 Worldwide and "ChildESIGNS" full-size and portable drop side cribs | — | Entrapment, Strangulation, Suffocation / Asphyxiation | 10-134 | |
| 2010-01-18 | Dorel Asia | Dorel Asia cribs | 635,000 | Entrapment, Strangulation, Suffocation / Asphyxiation | 10-114 |
| 2010-01-13 | Diana Crib | 1,000 | Entrapment, Fall | 10-113 | |
| 2009-11-22 | Stork Craft drop-side cribs | 1,213,000 | Entrapment, Fall, Suffocation / Asphyxiation | 10-046 | |
| 2009-07-01 | Simplicity Drop Side Cribs | 400,000 | Entrapment, Suffocation / Asphyxiation | 09-260 | |
| 2009-06-08 | LaJobi | Bonavita "Cabana" Drop Side Cribs | 2,000 | Entrapment, Strangulation | 09-238 |
| 2009-06-08 | LaJobi | Bonavita "Hudson" and Babi Italia "Pinehurst" Drop Side Cribs | 2,900 | Entrapment, Fall, Suffocation / Asphyxiation | 09-239 |
| 2009-04-29 | Jardine | Jardine Cribs | 96,000 | Entrapment, Strangulation | 09-207 |
| 2009-04-01 | SunKids Convertible Cribs | 1,900 | Entrapment, Fall, Suffocation / Asphyxiation | 09-181 | |
| 2009-01-12 | Stork Craft | Stork Craft Baby Cribs | 535,000 | Entrapment, Suffocation / Asphyxiation | 09-093 |
| 2008-12-22 | Munire | Newport Rubbed Black 4-in-1 Cribs and Matching Furniture | 3,000 | Ingestion, Lead | 09-075 |
| 2008-10-20 | Drop Side Cribs | — | Entrapment, Suffocation / Asphyxiation | 09-016 | |
| 2008-10-20 | Missing safety pegs involving 985,000 drop side cribs | — | Entrapment, Suffocation / Asphyxiation | 09-017 | |
| 2008-10-15 | Convertible Cribs | — | Entrapment, Suffocation / Asphyxiation | 09-015 | |
| 2008-09-16 | Simplicity Brand Drop Side Cribs Recalled By Various Retailers Due To Serious Entrapment And Suffocation Hazard To Infants and Toddlers | — | Entrapment, Suffocation / Asphyxiation | 08-401 | |
| 2008-08-04 | Mother Hubbard's Cupboards | Mother Hubbard's Cupboards Recalls Cribs Due to Fall Hazard | — | Fall | 08-350 |
| 2008-08-04 | Baby Appleseed | Baby Appleseed Recalls Cribs Due to Fall Hazard | — | Fall | 08-351 |
| 2008-06-25 | Stanley Furniture | Stanley Furniture Recalls Cribs Due to Entrapment Hazard | — | Entrapment | 08-314 |
| 2008-06-24 | Jardine Cribs | 320,000 | Entrapment, Strangulation | 08-312 | |
| 2008-06-04 | Bassettbaby Cribs Recalled Due to Entrapment Hazard; Sold Exclusively at Babies "R" Us | — | Entrapment | 08-581 | |
| 2008-02-27 | Munire Furniture | Munire Furniture Recalls Cribs Due to Fall Hazard | — | Fall | 08-202 |
| 2008-02-13 | Bassettbaby Drop-Side Cribs Recalled Due to Entrapment and Strangulation Hazard | — | Entrapment, Strangulation | 08-544 | |
| 2008-01-30 | Kids2 | Kids II Inc. Recalls Crib Toys Due to Choking Hazard | — | Choking | 08-176 |
| 2007-11-07 | Wendy Bellissimo Collection Convertible Cribs | 8,900 | Entrapment, Strangulation | 08-075 | |
| 2007-09-20 | Simplicity cribs | 1,000,000 | Entrapment, Suffocation / Asphyxiation | 07-307 | |
| 2007-09-03 | NettoCollection | "Moderne" and "Loft" Cribs | 400 | Entrapment, Strangulation | 07-300 |
| 2007-06-05 | Simplicity | Nursery-in-a-Box Cribs | 40,000 | Choking, Entrapment, Fall | 07-205 |
| 2007-05-30 | Song Lin Industrial | Sleigh Round Cribs | 180 | Fall | 07-199 |
| 2006-02-07 | Graco | Aspen 3 in 1 Cribs with Graco logos | 104,000 | Entrapment, Fall, Suffocation / Asphyxiation | 06-086 |
| 2005-12-20 | Simplicity | CPSC, Simplicity Inc. Announce Recall of Graco Branded Aspen Cribs for Suffocation Risk | — | Suffocation / Asphyxiation | 06-058 |
| 2005-11-21 | Delta Children | Lov's "Europa" Natural Color Cribs | 335 | Lead, Poisoning | 06-036 |
| 2005-10-17 | Child Craft Industries | Child Craft Cribs | 155 | Entrapment, Laceration | 06-504 |
| 2005-09-07 | Pottery Barn Kids | Spindle Crib | 7,600 | Entrapment, Fall | 05-260 |
| 2005-05-02 | Simplicity | White Lancaster Cribs | 575 | Choking | 05-164 |
| 2005-03-08 | Delta Children | Portable Cribs | 10,000 | Entrapment, Fall | 05-131 |
| 2005-01-05 | Orbelle Trade | Cribs | 7,700 | Entrapment | 05-079 |
| 2004-03-23 | Stanley Furniture | Isabella model crib | 318 | Entrapment, Fall | 04-106 |
| 2004-02-23 | Child Craft Industries | Legacy Cribs | 3,500 | Fall | 04-087 |
| 2003-06-03 | Babi Italia/LaJobi Industries | Babi Italia "Tiffany" and "Josephine" model cribs | 2,000 | Entrapment, Fall | 03-137 |
| 2003-05-05 | Baby's Dream Furniture | Wooden convertible cribs sold under the following model names: "Always Crib," "Crib 4 Life," "Legendary Crib," "Set 4 Life," and "Crib-2-College" | 4,600 | Fall | 03-121 |
| 2003-01-22 | Hufco-Delaware and Evenflo | Portable Wooden Cribs | 364,000 | Fall | 03-074 |
| 2002-04-24 | Vermont Precision Woodworks | Vermont Precision Woodworks cribs | 990 | Entrapment | 02-149 |
| 2001-12-20 | L.A. Baby | Folding Little Wood Cribs | 2,000 | Entrapment | 02-513 |
| 2001-12-17 | LaJobi Industries | "Molly" and "Betsy" style wooden cribs | 400 | Entrapment, Laceration, Strangulation | 02-071 |
| 2001-02-27 | Home and Roam and Baby Express portable cribs/play yards | 100,000 | Entrapment | 01-094 | |
| 2001-02-20 | Simmons | "Little Folks" crib | 68,600 | Suffocation / Asphyxiation | 01-087 |
| 1999-05-09 | Generation 2 Worldwide | Next Generation Pisces Cribs | 6,600 | Entrapment | 99-108 |
| 1998-11-16 | Playskool Travel-Lite portable crib | 11,000 | Entrapment, Suffocation / Asphyxiation | 99-021 | |
| 1998-08-20 | "Playskool Travel-Lite" portable cribs | 1,500,000 | Entrapment, Suffocation / Asphyxiation | 98-156 | |
| 1998-06-17 | "Playskool Travel-Lite" portable crib | 11,600 | Entrapment, Suffocation / Asphyxiation | 98-128 | |
| 1998-02-09 | Baby's Dream Furniture | Generation oak cribs | 13,000 | 98-065 | |
| 1997-12-17 | B&B Stores | Mesh-Sided Cribs | 400 | Entrapment, Suffocation / Asphyxiation | 98-047 |
| 1997-09-29 | JCPenney | Francisca full-size wooden baby cribs | 6,000 | Entrapment, Fall | 97-195 |
| 1997-07-15 | Al-Dan Trading | Infant toy for crib | 747 | Strangulation | 97-159 |
| 1997-07-08 | Cosco | Cosco Full-Size Metal Baby Cribs | 390,000 | Entrapment | 97-154 |
| 1997-06-23 | C & T International | Full-Size Wooden Baby Cribs | 800 | Entrapment, Fall | 97-145 |
| 1997-05-14 | Coaster . of America | Full-Size Metal Baby Cribs | 1,856 | Choking, Entrapment | 97-125 |
| 1996-11-20 | Portable Cribs/Playpens | 13,000 | Strangulation | 97-028 | |
| 1996-05-14 | and Penguin USA | Color 'N Contrast Crib Books | 24,000 | 96-113 | |
| 1995-12-05 | And Cosco | Cosco full-size cribs | 190,000 | Entrapment, Fall | 96-034 |
| 1995-12-04 | Lanacional | Cribs | 2,288 | Entrapment | 96-033 |
| 1995-10-04 | CPSC, Gerry Baby Products Company Issue Warning For Cribs | — | 96-001 | ||
| 1995-02-28 | Welsh Juvenile Products | Crib side rails | 5,000 | Entrapment | 95-088 |
| 1995-02-09 | Okla Homer Smith Furniture | Crib side rails | 278,000 | Entrapment | 95-076 |
| 1995-01-02 | And Baby Trend | "Home and Roam" and "Baby Express" portable crib/playpens | 100,000 | 95-056 | |
| 1993-07-11 | "Lewis of London" cribs | 8,000 | Choking, Suffocation / Asphyxiation | 93-092 | |
| 1993-03-09 | Playskool Travel-Lite Portable Cribs, models 77101 and 77103 | 11,638 | Entrapment, Suffocation / Asphyxiation | 93-043 | |
| 1992-06-15 | The Little Tikes | Little Tikes Crib Centers | 16,300 | Lead | 92-094 |
| 1991-08-21 | Childcraft Cribs | 1,735 | Entrapment | 91114 | |
| 1990-05-22 | "Busy Elephant" crib toy, Model No. 5405 | 453,000 | 90-100 | ||
| 1989-10-31 | Toys R Us | Crib Pals "Play Shapes" | 15,000 | Choking | 90-005 |
| 1989-06-18 | L'il Tots "Baby's First Gift Sets" | 6,000 | Strangulation | 89-045 | |
| 1989-03-13 | "Crib Activity Play Doggie" and "Play Mirror" crib toys; "Sweet Heart Babies" dolls | 21,000 | Choking | 89-020 | |
| 1989-03-13 | "Crib Pals Tiny Tinkers Rattle Copter" and "Crib Pals Tiny Tinkers" set | 12,000 | Choking | 89-021 | |
| 1989-03-13 | Bright Reflections” No. 4799 crib mirrors | 12,000 | Strangulation | 89-022 | |
| 1989-02-22 | Blue-Box crib gyms | 30,000 | Fall, Strangulation | 89-017 | |
| 1989-02-12 | "Curiosity Snail" crib toys | 800 | Strangulation | 89-013 | |
| 1988-11-16 | Toys R Us | Crib Pals "Kitty Cat Lion Rattle" and "Playtime Pals" rattles | 2,500 | Choking | 88-100 |
| 1988-05-10 | Toys R Us | Colorforms #150 Story Book Puzzles, and Crib Pals Shake and Twist Baby Rattles, #098132 | 12,000 | Choking | 88-026 |
| 1987-11-24 | HBLA non-full size baby cribs | — | Entrapment, Fall, Laceration, Strangulation | 87-076 | |
| 1987-09-28 | Portable crib with adjustable floorboard | 14,500 | Fall | 87-057 | |
| 1987-02-10 | Small Wonders full-size baby cribs | — | Entrapment, Fall, Laceration, Strangulation | 87-008 | |
| 1986-10-22 | Johnson & Johnson Crib Toys Case Settled | — | 86-065 | ||
| 1986-09-14 | Dropside Mesh-Sided Cribs and Playpens | — | Suffocation / Asphyxiation | 86-055 | |
| 1986-06-01 | Baby Crib Toys | 1,600,000 | Strangulation | 86-036 | |
| 1985-12-04 | Crib Exerciser | 100,000 | Lead, Poisoning | 85-063 | |
| 1985-08-26 | Baby Cribs | 47 | Entrapment, Strangulation | 85-041 | |
| 1985-08-18 | Dropside mesh-sided cribs and playpens | — | Suffocation / Asphyxiation | 85-039 | |
| 1985-06-25 | Slotted mattress support hangers and plastic brackets for Questor "Baby Line" cribs | — | Suffocation / Asphyxiation | 85-033 | |
| 1985-06-09 | Crib Cuddle | 109,000 | 85-031 | ||
| 1984-10-09 | #155 Play Gym | — | 84-058 | ||
| 1984-02-02 | Smurf Musical Crib Train toys, Model 5340/5342 | 4,300 | Choking, Ingestion | 84-009 | |
| 1984-02-01 | Candlelite and Mandalay cribs | 7,400 | Entrapment, Strangulation | 84-013 | |
| 1983-07-12 | Mickey Mouse Musical Crib Train Toys, Model 5340/5342 | 6,200 | Choking, Ingestion | 83-042 | |
| 1982-12-15 | Crib Mates "Popeye" and "Olive Oyl" squeeze toys, and Baby World Company "Squeeze Me" animal squeeze toys | 19,000 | Choking | 82-054 | |
| 1982-09-21 | "Stralighter" non-full size baby cribs | 1,000 | Entrapment | 82-040 | |
| 1981-11-16 | Baby Line plastic "crib-spring hanger brackets" | 98,000 | 81-028 | ||
| 1981-10-18 | Model 320 "Kantwet Trav-L-Cribs" | 17,000 | Fall | 81-027 | |
| 1980-08-06 | "Kickers" elastic crib decorations | 8,000 | Strangulation | 80-029 | |
| 1980-05-13 | Infant toys known as "crib exercisers" or "baby chains" | 600 | Strangulation | 80-018 | |
| 1980-02-13 | "Mandalay" and "Candlelite" style cribs | 5,800 | Strangulation | 80-006 | |
| 1979-11-28 | Infant crib exerciser | 1,000 | Strangulation | 79-068 | |
| 1979-11-27 | "Mandalay" and "Candlelite" style cribs | 5,800 | Strangulation | 79-066 | |
| 1979-08-08 | "Babyline" crib spring hanger brackets | 34,500 | 79-038 | ||
| 1978-07-12 | Plastic teething rails on full-sized baby cribs | 70,000 | Ingestion | 78-063 | |
| 1978-05-04 | Bassett cribs with model numbers 5126, 5621 and 5225 | 6,000 | Entrapment | 78-032 | |
| 1978-02-20 | Bassett Cribs with model numbers 5028 and 5127 | 1,654 | Entrapment, Laceration | 78-014 |
Related Recall Histories
How These Recalls Are Counted
A record qualifies when it is classified as Cribs. High-confidence expanded or reannounced notices are excluded from the event total so a continuation of an earlier recall is not automatically counted as a separate event.
Affected-unit totals include only U.S. quantities that the importer could parse reliably. Records without a usable numeric quantity remain in the recall count but do not contribute to the unit total.
Individual incident, injury and death descriptions remain attached to their source records. Historical casualty totals are not added together unless incidents can be reliably deduplicated across notices.
Data Source
Primary source: U.S. Consumer Product Safety Commission recall data. Where available, individual records link to their official CPSC pages.