Crib Strangulation Recalls
The historical database contains 48 unique Cribs recalls involving Strangulation hazards from 1979 through 2013. 42 records contain reliably parsed U.S. affected-unit quantities, totaling at least 5,588,284 units.
Affected-unit totals include only records with reliably parsed U.S. quantities. Expanded or reannounced recalls are excluded from historical event counts.
Crib Strangulation Recalls by Year
The highest number of qualifying recall records in the current dataset occurred in 2010, with 17 records.
Brands and Companies in These Recalls
A normalized brand/entity is currently identified for 25 of 48 qualifying records (52%). These are historical record counts, not safety ratings.
| Brand / entity | Recall records | First | Latest | Parsed U.S. units |
|---|---|---|---|---|
| Jardine | 2 | 2009 | 2010 | 226,000 |
| LaJobi | 2 | 2009 | 2010 | 308,000 |
| Nan Far Woodworking | 2 | 2012 | 2013 | 20,600 |
| Al-Dan Trading | 1 | 1997 | 1997 | 747 |
| Angel Line | 1 | 2010 | 2010 | 3,400 |
| Bassettbaby | 1 | 2010 | 2010 | 90,000 |
| Bexco | 1 | 2010 | 2010 | 156,000 |
| C&T International/Sorelle | 1 | 2010 | 2010 | 170,000 |
| Delta | 1 | 2010 | 2010 | 747,000 |
| Dorel Asia | 1 | 2010 | 2010 | 635,000 |
| Dream On Me | 1 | 2011 | 2011 | 22,000 |
| Dutailier Group | 1 | 2011 | 2011 | 440 |
| Ethan Allen | 1 | 2010 | 2010 | 3,250 |
| Evenflo | 1 | 2010 | 2010 | 750,000 |
| Graco | 1 | 2010 | 2010 | 217,000 |
| LaJobi Industries | 1 | 2001 | 2001 | 400 |
| NettoCollection | 1 | 2007 | 2007 | 400 |
| PT Domusindo Perdana | 1 | 2013 | 2013 | 73,000 |
| Shermag | 1 | 2011 | 2011 | 2,300 |
| Simmons | 1 | 2010 | 2010 | 50,000 |
| Victory Land Group | 1 | 2010 | 2010 | 34,000 |
| Yu Wei | 1 | 2011 | 2011 | 8,000 |
Largest Crib Strangulation Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 1986-06-01 | Baby Crib Toys | 1,600,000 | Strangulation | 86-036 | |
| 2010-06-23 | Evenflo | Jenny Lind Cribs | 750,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-274 |
| 2010-06-23 | Delta | Delta cribs | 747,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-273 |
| 2010-01-18 | Dorel Asia | Dorel Asia cribs | 635,000 | Entrapment, Strangulation, Suffocation / Asphyxiation | 10-114 |
| 2008-06-24 | Jardine Cribs | 320,000 | Entrapment, Strangulation | 08-312 | |
| 2010-06-23 | LaJobi | Bonavita, Babi Italia and ISSI Drop-Side Cribs | 306,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-276 |
| 2010-04-28 | Graco | Graco®-branded drop side cribs made by LaJobi | 217,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-212 |
| 2010-05-05 | C&T International/Sorelle | Drop-Side Cribs | 170,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-222 |
| 2010-06-23 | Bexco | Drop-Side cribs sold under the brand names Million Dollar Baby, Baby Mod and Da Vinci | 156,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-277 |
| 2010-06-23 | Jardine | Jardine drop-side cribs | 130,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-275 |
Most Recent Crib Strangulation Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2013-07-23 | Nan Far Woodworking | Rockland Furniture round cribs | 3,900 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-245 |
| 2013-03-26 | PT Domusindo Perdana | PT Domusindo Perdana drop-side cribs | 73,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-151 |
| 2012-04-11 | Nan Far Woodworking | Rockland Furniture Drop-side Cribs | 16,700 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12-148 |
| 2011-11-01 | Dutailier Group | Drop-side cribs | 440 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12032 |
| 2011-10-04 | Yu Wei | Drop-Side Cribs | 8,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12003 |
| 2011-09-28 | Shermag | Shermag Recalls to Repair Drop-Side Cribs Due to Entrapment, Suffocation and Fall Hazards | 2,300 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-343 |
| 2011-05-23 | Dream On Me | Full-Size and Portable Drop-Side Cribs | 22,000 | Entrapment, Fall, Laceration, Strangulation, Suffocation / Asphyxiation | 11224 |
| 2011-02-02 | WARNING: Generation 2 Worldwide "SafetyCraft" Brand Drop-Side Cribs Pose Risks of Strangulation, Suffocation Hardware Linked to Deaths and Injuries | — | Strangulation, Suffocation / Asphyxiation | 11119 | |
| 2010-11-21 | Bassettbaby | Bassettbaby drop-side cribs with external plastic hardware | 90,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-048 |
| 2010-10-21 | Victory Land Group | Heritage Collection 3-in-1 drop-side cribs | 34,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-020 |
All 48 Recall Records
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2013-07-23 | Nan Far Woodworking | Rockland Furniture round cribs | 3,900 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-245 |
| 2013-03-26 | PT Domusindo Perdana | PT Domusindo Perdana drop-side cribs | 73,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-151 |
| 2012-04-11 | Nan Far Woodworking | Rockland Furniture Drop-side Cribs | 16,700 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12-148 |
| 2011-11-01 | Dutailier Group | Drop-side cribs | 440 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12032 |
| 2011-10-04 | Yu Wei | Drop-Side Cribs | 8,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12003 |
| 2011-09-28 | Shermag | Shermag Recalls to Repair Drop-Side Cribs Due to Entrapment, Suffocation and Fall Hazards | 2,300 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-343 |
| 2011-05-23 | Dream On Me | Full-Size and Portable Drop-Side Cribs | 22,000 | Entrapment, Fall, Laceration, Strangulation, Suffocation / Asphyxiation | 11224 |
| 2011-02-02 | WARNING: Generation 2 Worldwide "SafetyCraft" Brand Drop-Side Cribs Pose Risks of Strangulation, Suffocation Hardware Linked to Deaths and Injuries | — | Strangulation, Suffocation / Asphyxiation | 11119 | |
| 2010-11-21 | Bassettbaby | Bassettbaby drop-side cribs with external plastic hardware | 90,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-048 |
| 2010-10-21 | Victory Land Group | Heritage Collection 3-in-1 drop-side cribs | 34,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-020 |
| 2010-10-21 | Angel Line | Drop-Side Cribs | 3,400 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-019 |
| 2010-10-21 | Ethan Allen | Drop-Side Cribs | 3,250 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-018 |
| 2010-10-06 | Alexander Designs Ltd. brand drop-side cribs | 11,400 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-005 | |
| 2010-06-23 | Child Craft brand "Crib 'N' Double Bed" full size stationary-side cribs with dowel | 40,000 | Entrapment, Strangulation | 10-271 | |
| 2010-06-23 | Delta | Delta cribs | 747,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-273 |
| 2010-06-23 | Evenflo | Jenny Lind Cribs | 750,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-274 |
| 2010-06-23 | Jardine | Jardine drop-side cribs | 130,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-275 |
| 2010-06-23 | LaJobi | Bonavita, Babi Italia and ISSI Drop-Side Cribs | 306,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-276 |
| 2010-06-23 | Bexco | Drop-Side cribs sold under the brand names Million Dollar Baby, Baby Mod and Da Vinci | 156,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-277 |
| 2010-06-23 | Simmons | Simmons drop-side cribs | 50,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-278 |
| 2010-05-05 | C&T International/Sorelle | Drop-Side Cribs | 170,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-222 |
| 2010-04-28 | Graco | Graco®-branded drop side cribs made by LaJobi | 217,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-212 |
| 2010-04-28 | Simplicity full-size cribs with tubular metal mattress-support frames | — | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-211 | |
| 2010-02-08 | Generation 2 Worldwide and "ChildESIGNS" full-size and portable drop side cribs | — | Entrapment, Strangulation, Suffocation / Asphyxiation | 10-134 | |
| 2010-01-18 | Dorel Asia | Dorel Asia cribs | 635,000 | Entrapment, Strangulation, Suffocation / Asphyxiation | 10-114 |
| 2009-06-08 | LaJobi | Bonavita "Cabana" Drop Side Cribs | 2,000 | Entrapment, Strangulation | 09-238 |
| 2009-04-29 | Jardine | Jardine Cribs | 96,000 | Entrapment, Strangulation | 09-207 |
| 2008-06-24 | Jardine Cribs | 320,000 | Entrapment, Strangulation | 08-312 | |
| 2008-02-13 | Bassettbaby Drop-Side Cribs Recalled Due to Entrapment and Strangulation Hazard | — | Entrapment, Strangulation | 08-544 | |
| 2007-11-07 | Wendy Bellissimo Collection Convertible Cribs | 8,900 | Entrapment, Strangulation | 08-075 | |
| 2007-09-03 | NettoCollection | "Moderne" and "Loft" Cribs | 400 | Entrapment, Strangulation | 07-300 |
| 2001-12-17 | LaJobi Industries | "Molly" and "Betsy" style wooden cribs | 400 | Entrapment, Laceration, Strangulation | 02-071 |
| 1997-07-15 | Al-Dan Trading | Infant toy for crib | 747 | Strangulation | 97-159 |
| 1996-11-20 | Portable Cribs/Playpens | 13,000 | Strangulation | 97-028 | |
| 1989-06-18 | L'il Tots "Baby's First Gift Sets" | 6,000 | Strangulation | 89-045 | |
| 1989-03-13 | Bright Reflections” No. 4799 crib mirrors | 12,000 | Strangulation | 89-022 | |
| 1989-02-22 | Blue-Box crib gyms | 30,000 | Fall, Strangulation | 89-017 | |
| 1989-02-12 | "Curiosity Snail" crib toys | 800 | Strangulation | 89-013 | |
| 1987-11-24 | HBLA non-full size baby cribs | — | Entrapment, Fall, Laceration, Strangulation | 87-076 | |
| 1987-02-10 | Small Wonders full-size baby cribs | — | Entrapment, Fall, Laceration, Strangulation | 87-008 | |
| 1986-06-01 | Baby Crib Toys | 1,600,000 | Strangulation | 86-036 | |
| 1985-08-26 | Baby Cribs | 47 | Entrapment, Strangulation | 85-041 | |
| 1984-02-01 | Candlelite and Mandalay cribs | 7,400 | Entrapment, Strangulation | 84-013 | |
| 1980-08-06 | "Kickers" elastic crib decorations | 8,000 | Strangulation | 80-029 | |
| 1980-05-13 | Infant toys known as "crib exercisers" or "baby chains" | 600 | Strangulation | 80-018 | |
| 1980-02-13 | "Mandalay" and "Candlelite" style cribs | 5,800 | Strangulation | 80-006 | |
| 1979-11-28 | Infant crib exerciser | 1,000 | Strangulation | 79-068 | |
| 1979-11-27 | "Mandalay" and "Candlelite" style cribs | 5,800 | Strangulation | 79-066 |
Related Recall Histories
How These Recalls Are Counted
A record qualifies when it is classified as Cribs and includes the Strangulation hazard. High-confidence expanded or reannounced notices are excluded from the event total so a continuation of an earlier recall is not automatically counted as a separate event.
Affected-unit totals include only U.S. quantities that the importer could parse reliably. Records without a usable numeric quantity remain in the recall count but do not contribute to the unit total.
Individual incident, injury and death descriptions remain attached to their source records. Historical casualty totals are not added together unless incidents can be reliably deduplicated across notices.
Data Source
Primary source: U.S. Consumer Product Safety Commission recall data. Where available, individual records link to their official CPSC pages.