Crib Suffocation and Asphyxiation Recalls
The historical database contains 52 unique Cribs recalls involving Suffocation / Asphyxiation hazards from 1985 through 2013. 39 records contain reliably parsed U.S. affected-unit quantities, totaling at least 9,384,558 units.
Affected-unit totals include only records with reliably parsed U.S. quantities. Expanded or reannounced recalls are excluded from historical event counts.
Crib Suffocation and Asphyxiation Recalls by Year
The highest number of qualifying recall records in the current dataset occurred in 2010, with 19 records.
Brands and Companies in These Recalls
A normalized brand/entity is currently identified for 31 of 52 qualifying records (60%). These are historical record counts, not safety ratings.
| Brand / entity | Recall records | First | Latest | Parsed U.S. units |
|---|---|---|---|---|
| Graco | 2 | 2006 | 2010 | 321,000 |
| LaJobi | 2 | 2009 | 2010 | 308,900 |
| Nan Far Woodworking | 2 | 2012 | 2013 | 20,600 |
| Simmons | 2 | 2001 | 2010 | 118,600 |
| Albee Baby | 1 | 2010 | 2010 | 130 |
| Angel Line | 1 | 2010 | 2010 | 3,400 |
| B&B Stores | 1 | 1997 | 1997 | 400 |
| Bassettbaby | 1 | 2010 | 2010 | 90,000 |
| Bexco | 1 | 2010 | 2010 | 156,000 |
| C&T International/Sorelle | 1 | 2010 | 2010 | 170,000 |
| Delta | 1 | 2010 | 2010 | 747,000 |
| Delta Children | 1 | 2011 | 2011 | 985,000 |
| Dorel Asia | 1 | 2010 | 2010 | 635,000 |
| Dream On Me | 1 | 2011 | 2011 | 22,000 |
| Dutailier Group | 1 | 2011 | 2011 | 440 |
| Ethan Allen | 1 | 2010 | 2010 | 3,250 |
| Evenflo | 1 | 2010 | 2010 | 750,000 |
| IKEA | 1 | 2011 | 2011 | 20,000 |
| Jardine | 1 | 2010 | 2010 | 130,000 |
| Pottery Barn Kids | 1 | 2010 | 2010 | 82,000 |
| PT Domusindo Perdana | 1 | 2013 | 2013 | 73,000 |
| Shermag | 1 | 2011 | 2011 | 2,300 |
| Simplicity | 1 | 2005 | 2005 | — |
| Stork Craft | 1 | 2009 | 2009 | 535,000 |
| The Land of Nod | 1 | 2011 | 2011 | — |
| Victory Land Group | 1 | 2010 | 2010 | 34,000 |
| Yu Wei | 1 | 2011 | 2011 | 8,000 |
Largest Crib Suffocation and Asphyxiation Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 1998-08-20 | "Playskool Travel-Lite" portable cribs | 1,500,000 | Entrapment, Suffocation / Asphyxiation | 98-156 | |
| 2009-11-22 | Stork Craft drop-side cribs | 1,213,000 | Entrapment, Fall, Suffocation / Asphyxiation | 10-046 | |
| 2007-09-20 | Simplicity cribs | 1,000,000 | Entrapment, Suffocation / Asphyxiation | 07-307 | |
| 2011-03-21 | Delta Children | Delta Enterprise Drop-Side Crib | 985,000 | Entrapment, Suffocation / Asphyxiation | 11-179 |
| 2010-06-23 | Evenflo | Jenny Lind Cribs | 750,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-274 |
| 2010-06-23 | Delta | Delta cribs | 747,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-273 |
| 2010-01-18 | Dorel Asia | Dorel Asia cribs | 635,000 | Entrapment, Strangulation, Suffocation / Asphyxiation | 10-114 |
| 2009-01-12 | Stork Craft | Stork Craft Baby Cribs | 535,000 | Entrapment, Suffocation / Asphyxiation | 09-093 |
| 2009-07-01 | Simplicity Drop Side Cribs | 400,000 | Entrapment, Suffocation / Asphyxiation | 09-260 | |
| 2010-06-23 | LaJobi | Bonavita, Babi Italia and ISSI Drop-Side Cribs | 306,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-276 |
Most Recent Crib Suffocation and Asphyxiation Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2013-07-23 | Nan Far Woodworking | Rockland Furniture round cribs | 3,900 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-245 |
| 2013-03-26 | PT Domusindo Perdana | PT Domusindo Perdana drop-side cribs | 73,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-151 |
| 2012-04-11 | Nan Far Woodworking | Rockland Furniture Drop-side Cribs | 16,700 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12-148 |
| 2011-11-01 | Dutailier Group | Drop-side cribs | 440 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12032 |
| 2011-10-04 | Yu Wei | Drop-Side Cribs | 8,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12003 |
| 2011-09-28 | Shermag | Shermag Recalls to Repair Drop-Side Cribs Due to Entrapment, Suffocation and Fall Hazards | 2,300 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-343 |
| 2011-05-23 | Dream On Me | Full-Size and Portable Drop-Side Cribs | 22,000 | Entrapment, Fall, Laceration, Strangulation, Suffocation / Asphyxiation | 11224 |
| 2011-03-21 | Delta Children | Delta Enterprise Drop-Side Crib | 985,000 | Entrapment, Suffocation / Asphyxiation | 11-179 |
| 2011-02-16 | IKEA | IKEA Recalls to Repair Cribs Due to Mattress Support Collapse; Cribs Pose Entrapment and Suffocation Hazards | 20,000 | Entrapment, Suffocation / Asphyxiation | 11135 |
| 2011-02-02 | WARNING: Generation 2 Worldwide "SafetyCraft" Brand Drop-Side Cribs Pose Risks of Strangulation, Suffocation Hardware Linked to Deaths and Injuries | — | Strangulation, Suffocation / Asphyxiation | 11119 |
All 52 Recall Records
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2013-07-23 | Nan Far Woodworking | Rockland Furniture round cribs | 3,900 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-245 |
| 2013-03-26 | PT Domusindo Perdana | PT Domusindo Perdana drop-side cribs | 73,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-151 |
| 2012-04-11 | Nan Far Woodworking | Rockland Furniture Drop-side Cribs | 16,700 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12-148 |
| 2011-11-01 | Dutailier Group | Drop-side cribs | 440 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12032 |
| 2011-10-04 | Yu Wei | Drop-Side Cribs | 8,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12003 |
| 2011-09-28 | Shermag | Shermag Recalls to Repair Drop-Side Cribs Due to Entrapment, Suffocation and Fall Hazards | 2,300 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-343 |
| 2011-05-23 | Dream On Me | Full-Size and Portable Drop-Side Cribs | 22,000 | Entrapment, Fall, Laceration, Strangulation, Suffocation / Asphyxiation | 11224 |
| 2011-03-21 | Delta Children | Delta Enterprise Drop-Side Crib | 985,000 | Entrapment, Suffocation / Asphyxiation | 11-179 |
| 2011-02-16 | IKEA | IKEA Recalls to Repair Cribs Due to Mattress Support Collapse; Cribs Pose Entrapment and Suffocation Hazards | 20,000 | Entrapment, Suffocation / Asphyxiation | 11135 |
| 2011-02-02 | WARNING: Generation 2 Worldwide "SafetyCraft" Brand Drop-Side Cribs Pose Risks of Strangulation, Suffocation Hardware Linked to Deaths and Injuries | — | Strangulation, Suffocation / Asphyxiation | 11119 | |
| 2011-01-25 | The Land of Nod | The Land of Nod Recalls Status Furniture "Rosebud" Drop-Side Cribs Due to Entrapment, Suffocation and Fall Hazards | — | Entrapment, Fall, Suffocation / Asphyxiation | 11111 |
| 2010-11-21 | Bassettbaby | Bassettbaby drop-side cribs with external plastic hardware | 90,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-048 |
| 2010-10-21 | Victory Land Group | Heritage Collection 3-in-1 drop-side cribs | 34,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-020 |
| 2010-10-21 | Angel Line | Drop-Side Cribs | 3,400 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-019 |
| 2010-10-21 | Ethan Allen | Drop-Side Cribs | 3,250 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-018 |
| 2010-10-06 | Alexander Designs Ltd. brand drop-side cribs | 11,400 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-005 | |
| 2010-09-13 | Albee Baby | Albee Baby Recalls C & T International/Sorelle Brand "Prescott" Cribs Due to Entrapment, Suffocation and Fall Hazards | 130 | Entrapment, Fall, Suffocation / Asphyxiation | 10-344 |
| 2010-07-13 | Pottery Barn Kids | Pottery Barn Kids drop-side cribs | 82,000 | Entrapment, Fall, Suffocation / Asphyxiation | 10-302 |
| 2010-06-23 | Child Craft brand drop-side cribs | — | Entrapment, Fall, Suffocation / Asphyxiation | 10-272 | |
| 2010-06-23 | Delta | Delta cribs | 747,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-273 |
| 2010-06-23 | Evenflo | Jenny Lind Cribs | 750,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-274 |
| 2010-06-23 | Jardine | Jardine drop-side cribs | 130,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-275 |
| 2010-06-23 | LaJobi | Bonavita, Babi Italia and ISSI Drop-Side Cribs | 306,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-276 |
| 2010-06-23 | Bexco | Drop-Side cribs sold under the brand names Million Dollar Baby, Baby Mod and Da Vinci | 156,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-277 |
| 2010-06-23 | Simmons | Simmons drop-side cribs | 50,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-278 |
| 2010-05-05 | C&T International/Sorelle | Drop-Side Cribs | 170,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-222 |
| 2010-04-28 | Graco | Graco®-branded drop side cribs made by LaJobi | 217,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-212 |
| 2010-04-28 | Simplicity full-size cribs with tubular metal mattress-support frames | — | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-211 | |
| 2010-02-08 | Generation 2 Worldwide and "ChildESIGNS" full-size and portable drop side cribs | — | Entrapment, Strangulation, Suffocation / Asphyxiation | 10-134 | |
| 2010-01-18 | Dorel Asia | Dorel Asia cribs | 635,000 | Entrapment, Strangulation, Suffocation / Asphyxiation | 10-114 |
| 2009-11-22 | Stork Craft drop-side cribs | 1,213,000 | Entrapment, Fall, Suffocation / Asphyxiation | 10-046 | |
| 2009-07-01 | Simplicity Drop Side Cribs | 400,000 | Entrapment, Suffocation / Asphyxiation | 09-260 | |
| 2009-06-08 | LaJobi | Bonavita "Hudson" and Babi Italia "Pinehurst" Drop Side Cribs | 2,900 | Entrapment, Fall, Suffocation / Asphyxiation | 09-239 |
| 2009-04-01 | SunKids Convertible Cribs | 1,900 | Entrapment, Fall, Suffocation / Asphyxiation | 09-181 | |
| 2009-01-12 | Stork Craft | Stork Craft Baby Cribs | 535,000 | Entrapment, Suffocation / Asphyxiation | 09-093 |
| 2008-10-20 | Drop Side Cribs | — | Entrapment, Suffocation / Asphyxiation | 09-016 | |
| 2008-10-20 | Missing safety pegs involving 985,000 drop side cribs | — | Entrapment, Suffocation / Asphyxiation | 09-017 | |
| 2008-10-15 | Convertible Cribs | — | Entrapment, Suffocation / Asphyxiation | 09-015 | |
| 2008-09-16 | Simplicity Brand Drop Side Cribs Recalled By Various Retailers Due To Serious Entrapment And Suffocation Hazard To Infants and Toddlers | — | Entrapment, Suffocation / Asphyxiation | 08-401 | |
| 2007-09-20 | Simplicity cribs | 1,000,000 | Entrapment, Suffocation / Asphyxiation | 07-307 | |
| 2006-02-07 | Graco | Aspen 3 in 1 Cribs with Graco logos | 104,000 | Entrapment, Fall, Suffocation / Asphyxiation | 06-086 |
| 2005-12-20 | Simplicity | CPSC, Simplicity Inc. Announce Recall of Graco Branded Aspen Cribs for Suffocation Risk | — | Suffocation / Asphyxiation | 06-058 |
| 2001-02-20 | Simmons | "Little Folks" crib | 68,600 | Suffocation / Asphyxiation | 01-087 |
| 1998-11-16 | Playskool Travel-Lite portable crib | 11,000 | Entrapment, Suffocation / Asphyxiation | 99-021 | |
| 1998-08-20 | "Playskool Travel-Lite" portable cribs | 1,500,000 | Entrapment, Suffocation / Asphyxiation | 98-156 | |
| 1998-06-17 | "Playskool Travel-Lite" portable crib | 11,600 | Entrapment, Suffocation / Asphyxiation | 98-128 | |
| 1997-12-17 | B&B Stores | Mesh-Sided Cribs | 400 | Entrapment, Suffocation / Asphyxiation | 98-047 |
| 1993-07-11 | "Lewis of London" cribs | 8,000 | Choking, Suffocation / Asphyxiation | 93-092 | |
| 1993-03-09 | Playskool Travel-Lite Portable Cribs, models 77101 and 77103 | 11,638 | Entrapment, Suffocation / Asphyxiation | 93-043 | |
| 1986-09-14 | Dropside Mesh-Sided Cribs and Playpens | — | Suffocation / Asphyxiation | 86-055 | |
| 1985-08-18 | Dropside mesh-sided cribs and playpens | — | Suffocation / Asphyxiation | 85-039 | |
| 1985-06-25 | Slotted mattress support hangers and plastic brackets for Questor "Baby Line" cribs | — | Suffocation / Asphyxiation | 85-033 |
Related Recall Histories
How These Recalls Are Counted
A record qualifies when it is classified as Cribs and includes the Suffocation / Asphyxiation hazard. High-confidence expanded or reannounced notices are excluded from the event total so a continuation of an earlier recall is not automatically counted as a separate event.
Affected-unit totals include only U.S. quantities that the importer could parse reliably. Records without a usable numeric quantity remain in the recall count but do not contribute to the unit total.
Individual incident, injury and death descriptions remain attached to their source records. Historical casualty totals are not added together unless incidents can be reliably deduplicated across notices.
Data Source
Primary source: U.S. Consumer Product Safety Commission recall data. Where available, individual records link to their official CPSC pages.