Crib Fall Recalls
The historical database contains 55 unique Cribs recalls involving Fall hazards from 1981 through 2024. 46 records contain reliably parsed U.S. affected-unit quantities, totaling at least 4,905,958 units.
Affected-unit totals include only records with reliably parsed U.S. quantities. Expanded or reannounced recalls are excluded from historical event counts.
Crib Fall Recalls by Year
The highest number of qualifying recall records in the current dataset occurred in 2010, with 18 records.
Brands and Companies in These Recalls
A normalized brand/entity is currently identified for 43 of 55 qualifying records (78%). These are historical record counts, not safety ratings.
| Brand / entity | Recall records | First | Latest | Parsed U.S. units |
|---|---|---|---|---|
| Bexco | 3 | 2010 | 2015 | 168,660 |
| Crate & Barrel | 2 | 2022 | 2024 | 3,480 |
| Graco | 2 | 2006 | 2010 | 321,000 |
| LaJobi | 2 | 2009 | 2010 | 308,900 |
| Nan Far Woodworking | 2 | 2012 | 2013 | 20,600 |
| Pottery Barn Kids | 2 | 2005 | 2010 | 89,600 |
| Albee Baby | 1 | 2010 | 2010 | 130 |
| And Cosco | 1 | 1995 | 1995 | 190,000 |
| Angel Line | 1 | 2010 | 2010 | 3,400 |
| Babi Italia/LaJobi Industries | 1 | 2003 | 2003 | 2,000 |
| Baby Appleseed | 1 | 2008 | 2008 | — |
| Baby's Dream Furniture | 1 | 2003 | 2003 | 4,600 |
| Bassettbaby | 1 | 2010 | 2010 | 90,000 |
| C & T International | 1 | 1997 | 1997 | 800 |
| C&T International/Sorelle | 1 | 2010 | 2010 | 170,000 |
| Child Craft Industries | 1 | 2004 | 2004 | 3,500 |
| Delta | 1 | 2010 | 2010 | 747,000 |
| Delta Children | 1 | 2005 | 2005 | 10,000 |
| Dream On Me | 1 | 2011 | 2011 | 22,000 |
| Dutailier Group | 1 | 2011 | 2011 | 440 |
| Ethan Allen | 1 | 2010 | 2010 | 3,250 |
| Evenflo | 1 | 2010 | 2010 | 750,000 |
| Hufco-Delaware and Evenflo | 1 | 2003 | 2003 | 364,000 |
| Jardine | 1 | 2010 | 2010 | 130,000 |
| JCPenney | 1 | 1997 | 1997 | 6,000 |
| Mother Hubbard's Cupboards | 1 | 2008 | 2008 | — |
| Munire Furniture | 1 | 2008 | 2008 | — |
| PT Domusindo Perdana | 1 | 2013 | 2013 | 73,000 |
| Shermag | 1 | 2011 | 2011 | 2,300 |
| Simmons | 1 | 2010 | 2010 | 50,000 |
| Simplicity | 1 | 2007 | 2007 | 40,000 |
| Song Lin Industrial | 1 | 2007 | 2007 | 180 |
| Stanley Furniture | 1 | 2004 | 2004 | 318 |
| The Land of Nod | 1 | 2011 | 2011 | — |
| Victory Land Group | 1 | 2010 | 2010 | 34,000 |
| Yu Wei | 1 | 2011 | 2011 | 8,000 |
Largest Crib Fall Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2009-11-22 | Stork Craft drop-side cribs | 1,213,000 | Entrapment, Fall, Suffocation / Asphyxiation | 10-046 | |
| 2010-06-23 | Evenflo | Jenny Lind Cribs | 750,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-274 |
| 2010-06-23 | Delta | Delta cribs | 747,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-273 |
| 2003-01-22 | Hufco-Delaware and Evenflo | Portable Wooden Cribs | 364,000 | Fall | 03-074 |
| 2010-06-23 | LaJobi | Bonavita, Babi Italia and ISSI Drop-Side Cribs | 306,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-276 |
| 2010-04-28 | Graco | Graco®-branded drop side cribs made by LaJobi | 217,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-212 |
| 1995-12-05 | And Cosco | Cosco full-size cribs | 190,000 | Entrapment, Fall | 96-034 |
| 2010-05-05 | C&T International/Sorelle | Drop-Side Cribs | 170,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-222 |
| 2010-06-23 | Bexco | Drop-Side cribs sold under the brand names Million Dollar Baby, Baby Mod and Da Vinci | 156,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-277 |
| 2010-06-23 | Jardine | Jardine drop-side cribs | 130,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-275 |
Most Recent Crib Fall Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2024-04-25 | Crate & Barrel | Crate & Barrel Hampshire Cribs | 3,200 | Fall | 24-209 |
| 2022-12-15 | Crate & Barrel | Thornhill Dark Brown and Natural Baby Cribs | 280 | Entrapment, Fall | 23-717 |
| 2015-07-15 | Bexco | DaVinci Cribs | 11,660 | Entrapment, Fall, Laceration | 15-185 |
| 2014-08-19 | Bexco | Franklin & Ben Mason 4-in-1 Convertible Cribs | 1,000 | Entrapment, Fall | 14-258 |
| 2013-07-23 | Nan Far Woodworking | Rockland Furniture round cribs | 3,900 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-245 |
| 2013-03-26 | PT Domusindo Perdana | PT Domusindo Perdana drop-side cribs | 73,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-151 |
| 2012-04-11 | Nan Far Woodworking | Rockland Furniture Drop-side Cribs | 16,700 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12-148 |
| 2011-11-01 | Dutailier Group | Drop-side cribs | 440 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12032 |
| 2011-10-04 | Yu Wei | Drop-Side Cribs | 8,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12003 |
| 2011-09-28 | Shermag | Shermag Recalls to Repair Drop-Side Cribs Due to Entrapment, Suffocation and Fall Hazards | 2,300 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-343 |
All 55 Recall Records
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2024-04-25 | Crate & Barrel | Crate & Barrel Hampshire Cribs | 3,200 | Fall | 24-209 |
| 2022-12-15 | Crate & Barrel | Thornhill Dark Brown and Natural Baby Cribs | 280 | Entrapment, Fall | 23-717 |
| 2015-07-15 | Bexco | DaVinci Cribs | 11,660 | Entrapment, Fall, Laceration | 15-185 |
| 2014-08-19 | Bexco | Franklin & Ben Mason 4-in-1 Convertible Cribs | 1,000 | Entrapment, Fall | 14-258 |
| 2013-07-23 | Nan Far Woodworking | Rockland Furniture round cribs | 3,900 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-245 |
| 2013-03-26 | PT Domusindo Perdana | PT Domusindo Perdana drop-side cribs | 73,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-151 |
| 2012-04-11 | Nan Far Woodworking | Rockland Furniture Drop-side Cribs | 16,700 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12-148 |
| 2011-11-01 | Dutailier Group | Drop-side cribs | 440 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12032 |
| 2011-10-04 | Yu Wei | Drop-Side Cribs | 8,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12003 |
| 2011-09-28 | Shermag | Shermag Recalls to Repair Drop-Side Cribs Due to Entrapment, Suffocation and Fall Hazards | 2,300 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-343 |
| 2011-05-23 | Dream On Me | Full-Size and Portable Drop-Side Cribs | 22,000 | Entrapment, Fall, Laceration, Strangulation, Suffocation / Asphyxiation | 11224 |
| 2011-04-25 | Fixed-side cribs | — | Entrapment, Fall | 11-737 | |
| 2011-01-25 | The Land of Nod | The Land of Nod Recalls Status Furniture "Rosebud" Drop-Side Cribs Due to Entrapment, Suffocation and Fall Hazards | — | Entrapment, Fall, Suffocation / Asphyxiation | 11111 |
| 2010-11-21 | Bassettbaby | Bassettbaby drop-side cribs with external plastic hardware | 90,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-048 |
| 2010-10-21 | Victory Land Group | Heritage Collection 3-in-1 drop-side cribs | 34,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-020 |
| 2010-10-21 | Angel Line | Drop-Side Cribs | 3,400 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-019 |
| 2010-10-21 | Ethan Allen | Drop-Side Cribs | 3,250 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-018 |
| 2010-10-06 | Alexander Designs Ltd. brand drop-side cribs | 11,400 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-005 | |
| 2010-09-13 | Albee Baby | Albee Baby Recalls C & T International/Sorelle Brand "Prescott" Cribs Due to Entrapment, Suffocation and Fall Hazards | 130 | Entrapment, Fall, Suffocation / Asphyxiation | 10-344 |
| 2010-07-13 | Pottery Barn Kids | Pottery Barn Kids drop-side cribs | 82,000 | Entrapment, Fall, Suffocation / Asphyxiation | 10-302 |
| 2010-06-23 | Child Craft brand drop-side cribs | — | Entrapment, Fall, Suffocation / Asphyxiation | 10-272 | |
| 2010-06-23 | Delta | Delta cribs | 747,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-273 |
| 2010-06-23 | Evenflo | Jenny Lind Cribs | 750,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-274 |
| 2010-06-23 | Jardine | Jardine drop-side cribs | 130,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-275 |
| 2010-06-23 | LaJobi | Bonavita, Babi Italia and ISSI Drop-Side Cribs | 306,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-276 |
| 2010-06-23 | Bexco | Drop-Side cribs sold under the brand names Million Dollar Baby, Baby Mod and Da Vinci | 156,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-277 |
| 2010-06-23 | Simmons | Simmons drop-side cribs | 50,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-278 |
| 2010-05-05 | C&T International/Sorelle | Drop-Side Cribs | 170,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-222 |
| 2010-04-28 | Graco | Graco®-branded drop side cribs made by LaJobi | 217,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-212 |
| 2010-04-28 | Simplicity full-size cribs with tubular metal mattress-support frames | — | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-211 | |
| 2010-01-13 | Diana Crib | 1,000 | Entrapment, Fall | 10-113 | |
| 2009-11-22 | Stork Craft drop-side cribs | 1,213,000 | Entrapment, Fall, Suffocation / Asphyxiation | 10-046 | |
| 2009-06-08 | LaJobi | Bonavita "Hudson" and Babi Italia "Pinehurst" Drop Side Cribs | 2,900 | Entrapment, Fall, Suffocation / Asphyxiation | 09-239 |
| 2009-04-01 | SunKids Convertible Cribs | 1,900 | Entrapment, Fall, Suffocation / Asphyxiation | 09-181 | |
| 2008-08-04 | Mother Hubbard's Cupboards | Mother Hubbard's Cupboards Recalls Cribs Due to Fall Hazard | — | Fall | 08-350 |
| 2008-08-04 | Baby Appleseed | Baby Appleseed Recalls Cribs Due to Fall Hazard | — | Fall | 08-351 |
| 2008-02-27 | Munire Furniture | Munire Furniture Recalls Cribs Due to Fall Hazard | — | Fall | 08-202 |
| 2007-06-05 | Simplicity | Nursery-in-a-Box Cribs | 40,000 | Choking, Entrapment, Fall | 07-205 |
| 2007-05-30 | Song Lin Industrial | Sleigh Round Cribs | 180 | Fall | 07-199 |
| 2006-02-07 | Graco | Aspen 3 in 1 Cribs with Graco logos | 104,000 | Entrapment, Fall, Suffocation / Asphyxiation | 06-086 |
| 2005-09-07 | Pottery Barn Kids | Spindle Crib | 7,600 | Entrapment, Fall | 05-260 |
| 2005-03-08 | Delta Children | Portable Cribs | 10,000 | Entrapment, Fall | 05-131 |
| 2004-03-23 | Stanley Furniture | Isabella model crib | 318 | Entrapment, Fall | 04-106 |
| 2004-02-23 | Child Craft Industries | Legacy Cribs | 3,500 | Fall | 04-087 |
| 2003-06-03 | Babi Italia/LaJobi Industries | Babi Italia "Tiffany" and "Josephine" model cribs | 2,000 | Entrapment, Fall | 03-137 |
| 2003-05-05 | Baby's Dream Furniture | Wooden convertible cribs sold under the following model names: "Always Crib," "Crib 4 Life," "Legendary Crib," "Set 4 Life," and "Crib-2-College" | 4,600 | Fall | 03-121 |
| 2003-01-22 | Hufco-Delaware and Evenflo | Portable Wooden Cribs | 364,000 | Fall | 03-074 |
| 1997-09-29 | JCPenney | Francisca full-size wooden baby cribs | 6,000 | Entrapment, Fall | 97-195 |
| 1997-06-23 | C & T International | Full-Size Wooden Baby Cribs | 800 | Entrapment, Fall | 97-145 |
| 1995-12-05 | And Cosco | Cosco full-size cribs | 190,000 | Entrapment, Fall | 96-034 |
| 1989-02-22 | Blue-Box crib gyms | 30,000 | Fall, Strangulation | 89-017 | |
| 1987-11-24 | HBLA non-full size baby cribs | — | Entrapment, Fall, Laceration, Strangulation | 87-076 | |
| 1987-09-28 | Portable crib with adjustable floorboard | 14,500 | Fall | 87-057 | |
| 1987-02-10 | Small Wonders full-size baby cribs | — | Entrapment, Fall, Laceration, Strangulation | 87-008 | |
| 1981-10-18 | Model 320 "Kantwet Trav-L-Cribs" | 17,000 | Fall | 81-027 |
Related Recall Histories
How These Recalls Are Counted
A record qualifies when it is classified as Cribs and includes the Fall hazard. High-confidence expanded or reannounced notices are excluded from the event total so a continuation of an earlier recall is not automatically counted as a separate event.
Affected-unit totals include only U.S. quantities that the importer could parse reliably. Records without a usable numeric quantity remain in the recall count but do not contribute to the unit total.
Individual incident, injury and death descriptions remain attached to their source records. Historical casualty totals are not added together unless incidents can be reliably deduplicated across notices.
Data Source
Primary source: U.S. Consumer Product Safety Commission recall data. Where available, individual records link to their official CPSC pages.