Crib Entrapment Recalls
The historical database contains 89 unique Cribs recalls involving Entrapment hazards from 1978 through 2024. 75 records contain reliably parsed U.S. affected-unit quantities, totaling at least 10,873,941 units.
Affected-unit totals include only records with reliably parsed U.S. quantities. Expanded or reannounced recalls are excluded from historical event counts.
Crib Entrapment Recalls by Year
The highest number of qualifying recall records in the current dataset occurred in 2010, with 21 records.
Brands and Companies in These Recalls
A normalized brand/entity is currently identified for 56 of 89 qualifying records (63%). These are historical record counts, not safety ratings.
| Brand / entity | Recall records | First | Latest | Parsed U.S. units |
|---|---|---|---|---|
| Bexco | 3 | 2010 | 2015 | 168,660 |
| LaJobi | 3 | 2009 | 2010 | 310,900 |
| Delta Children | 2 | 2005 | 2011 | 995,000 |
| Graco | 2 | 2006 | 2010 | 321,000 |
| Jardine | 2 | 2009 | 2010 | 226,000 |
| Nan Far Woodworking | 2 | 2012 | 2013 | 20,600 |
| Pottery Barn Kids | 2 | 2005 | 2010 | 89,600 |
| Stanley Furniture | 2 | 2004 | 2008 | 318 |
| Albee Baby | 1 | 2010 | 2010 | 130 |
| And Cosco | 1 | 1995 | 1995 | 190,000 |
| Angel Line | 1 | 2010 | 2010 | 3,400 |
| B&B Stores | 1 | 1997 | 1997 | 400 |
| Babi Italia/LaJobi Industries | 1 | 2003 | 2003 | 2,000 |
| Bassettbaby | 1 | 2010 | 2010 | 90,000 |
| C & T International | 1 | 1997 | 1997 | 800 |
| C&T International/Sorelle | 1 | 2010 | 2010 | 170,000 |
| Child Craft Industries | 1 | 2005 | 2005 | 155 |
| Coaster . of America | 1 | 1997 | 1997 | 1,856 |
| Cosco | 1 | 1997 | 1997 | 390,000 |
| Crate & Barrel | 1 | 2022 | 2022 | 280 |
| Delta | 1 | 2010 | 2010 | 747,000 |
| Dorel Asia | 1 | 2010 | 2010 | 635,000 |
| Dream On Me | 1 | 2011 | 2011 | 22,000 |
| Dutailier Group | 1 | 2011 | 2011 | 440 |
| Ethan Allen | 1 | 2010 | 2010 | 3,250 |
| Evenflo | 1 | 2010 | 2010 | 750,000 |
| Generation 2 Worldwide | 1 | 1999 | 1999 | 6,600 |
| IKEA | 1 | 2011 | 2011 | 20,000 |
| JCPenney | 1 | 1997 | 1997 | 6,000 |
| L.A. Baby | 1 | 2001 | 2001 | 2,000 |
| LaJobi Industries | 1 | 2001 | 2001 | 400 |
| Lanacional | 1 | 1995 | 1995 | 2,288 |
| NettoCollection | 1 | 2007 | 2007 | 400 |
| Oeuf | 1 | 2014 | 2014 | 14,000 |
| Okla Homer Smith Furniture | 1 | 1995 | 1995 | 278,000 |
| Orbelle Trade | 1 | 2005 | 2005 | 7,700 |
| PT Domusindo Perdana | 1 | 2013 | 2013 | 73,000 |
| Shermag | 1 | 2011 | 2011 | 2,300 |
| Simmons | 1 | 2010 | 2010 | 50,000 |
| Simplicity | 1 | 2007 | 2007 | 40,000 |
| Stork Craft | 1 | 2009 | 2009 | 535,000 |
| The Land of Nod | 1 | 2011 | 2011 | — |
| Vermont Precision Woodworks | 1 | 2002 | 2002 | 990 |
| Victory Land Group | 1 | 2010 | 2010 | 34,000 |
| Welsh Juvenile Products | 1 | 1995 | 1995 | 5,000 |
| Yu Wei | 1 | 2011 | 2011 | 8,000 |
Largest Crib Entrapment Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 1998-08-20 | "Playskool Travel-Lite" portable cribs | 1,500,000 | Entrapment, Suffocation / Asphyxiation | 98-156 | |
| 2009-11-22 | Stork Craft drop-side cribs | 1,213,000 | Entrapment, Fall, Suffocation / Asphyxiation | 10-046 | |
| 2007-09-20 | Simplicity cribs | 1,000,000 | Entrapment, Suffocation / Asphyxiation | 07-307 | |
| 2011-03-21 | Delta Children | Delta Enterprise Drop-Side Crib | 985,000 | Entrapment, Suffocation / Asphyxiation | 11-179 |
| 2010-06-23 | Evenflo | Jenny Lind Cribs | 750,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-274 |
| 2010-06-23 | Delta | Delta cribs | 747,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-273 |
| 2010-01-18 | Dorel Asia | Dorel Asia cribs | 635,000 | Entrapment, Strangulation, Suffocation / Asphyxiation | 10-114 |
| 2009-01-12 | Stork Craft | Stork Craft Baby Cribs | 535,000 | Entrapment, Suffocation / Asphyxiation | 09-093 |
| 2009-07-01 | Simplicity Drop Side Cribs | 400,000 | Entrapment, Suffocation / Asphyxiation | 09-260 | |
| 1997-07-08 | Cosco | Cosco Full-Size Metal Baby Cribs | 390,000 | Entrapment | 97-154 |
Most Recent Crib Entrapment Recalls
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2024-11-21 | South Shore Cribs | 1,200 | Entrapment | 25-054 | |
| 2022-12-15 | Crate & Barrel | Thornhill Dark Brown and Natural Baby Cribs | 280 | Entrapment, Fall | 23-717 |
| 2015-07-15 | Bexco | DaVinci Cribs | 11,660 | Entrapment, Fall, Laceration | 15-185 |
| 2014-08-19 | Bexco | Franklin & Ben Mason 4-in-1 Convertible Cribs | 1,000 | Entrapment, Fall | 14-258 |
| 2014-07-22 | Oeuf | Sparrow Cribs | 14,000 | Entrapment | 14-236 |
| 2013-07-23 | Nan Far Woodworking | Rockland Furniture round cribs | 3,900 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-245 |
| 2013-03-26 | PT Domusindo Perdana | PT Domusindo Perdana drop-side cribs | 73,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-151 |
| 2012-04-11 | Nan Far Woodworking | Rockland Furniture Drop-side Cribs | 16,700 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12-148 |
| 2011-11-01 | Dutailier Group | Drop-side cribs | 440 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12032 |
| 2011-10-04 | Yu Wei | Drop-Side Cribs | 8,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12003 |
All 89 Recall Records
| Date | Brand | Product | U.S. units | Hazards | CPSC Recall # |
|---|---|---|---|---|---|
| 2024-11-21 | South Shore Cribs | 1,200 | Entrapment | 25-054 | |
| 2022-12-15 | Crate & Barrel | Thornhill Dark Brown and Natural Baby Cribs | 280 | Entrapment, Fall | 23-717 |
| 2015-07-15 | Bexco | DaVinci Cribs | 11,660 | Entrapment, Fall, Laceration | 15-185 |
| 2014-08-19 | Bexco | Franklin & Ben Mason 4-in-1 Convertible Cribs | 1,000 | Entrapment, Fall | 14-258 |
| 2014-07-22 | Oeuf | Sparrow Cribs | 14,000 | Entrapment | 14-236 |
| 2013-07-23 | Nan Far Woodworking | Rockland Furniture round cribs | 3,900 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-245 |
| 2013-03-26 | PT Domusindo Perdana | PT Domusindo Perdana drop-side cribs | 73,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 13-151 |
| 2012-04-11 | Nan Far Woodworking | Rockland Furniture Drop-side Cribs | 16,700 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12-148 |
| 2011-11-01 | Dutailier Group | Drop-side cribs | 440 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12032 |
| 2011-10-04 | Yu Wei | Drop-Side Cribs | 8,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 12003 |
| 2011-09-28 | Shermag | Shermag Recalls to Repair Drop-Side Cribs Due to Entrapment, Suffocation and Fall Hazards | 2,300 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-343 |
| 2011-05-23 | Dream On Me | Full-Size and Portable Drop-Side Cribs | 22,000 | Entrapment, Fall, Laceration, Strangulation, Suffocation / Asphyxiation | 11224 |
| 2011-04-25 | Fixed-side cribs | — | Entrapment, Fall | 11-737 | |
| 2011-03-21 | Delta Children | Delta Enterprise Drop-Side Crib | 985,000 | Entrapment, Suffocation / Asphyxiation | 11-179 |
| 2011-02-16 | IKEA | IKEA Recalls to Repair Cribs Due to Mattress Support Collapse; Cribs Pose Entrapment and Suffocation Hazards | 20,000 | Entrapment, Suffocation / Asphyxiation | 11135 |
| 2011-01-25 | The Land of Nod | The Land of Nod Recalls Status Furniture "Rosebud" Drop-Side Cribs Due to Entrapment, Suffocation and Fall Hazards | — | Entrapment, Fall, Suffocation / Asphyxiation | 11111 |
| 2010-11-21 | Bassettbaby | Bassettbaby drop-side cribs with external plastic hardware | 90,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-048 |
| 2010-10-21 | Victory Land Group | Heritage Collection 3-in-1 drop-side cribs | 34,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-020 |
| 2010-10-21 | Angel Line | Drop-Side Cribs | 3,400 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-019 |
| 2010-10-21 | Ethan Allen | Drop-Side Cribs | 3,250 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-018 |
| 2010-10-06 | Alexander Designs Ltd. brand drop-side cribs | 11,400 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 11-005 | |
| 2010-09-13 | Albee Baby | Albee Baby Recalls C & T International/Sorelle Brand "Prescott" Cribs Due to Entrapment, Suffocation and Fall Hazards | 130 | Entrapment, Fall, Suffocation / Asphyxiation | 10-344 |
| 2010-07-13 | Pottery Barn Kids | Pottery Barn Kids drop-side cribs | 82,000 | Entrapment, Fall, Suffocation / Asphyxiation | 10-302 |
| 2010-06-23 | Child Craft brand "Crib 'N' Double Bed" full size stationary-side cribs with dowel | 40,000 | Entrapment, Strangulation | 10-271 | |
| 2010-06-23 | Child Craft brand drop-side cribs | — | Entrapment, Fall, Suffocation / Asphyxiation | 10-272 | |
| 2010-06-23 | Delta | Delta cribs | 747,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-273 |
| 2010-06-23 | Evenflo | Jenny Lind Cribs | 750,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-274 |
| 2010-06-23 | Jardine | Jardine drop-side cribs | 130,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-275 |
| 2010-06-23 | LaJobi | Bonavita, Babi Italia and ISSI Drop-Side Cribs | 306,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-276 |
| 2010-06-23 | Bexco | Drop-Side cribs sold under the brand names Million Dollar Baby, Baby Mod and Da Vinci | 156,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-277 |
| 2010-06-23 | Simmons | Simmons drop-side cribs | 50,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-278 |
| 2010-05-05 | C&T International/Sorelle | Drop-Side Cribs | 170,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-222 |
| 2010-04-28 | Graco | Graco®-branded drop side cribs made by LaJobi | 217,000 | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-212 |
| 2010-04-28 | Simplicity full-size cribs with tubular metal mattress-support frames | — | Entrapment, Fall, Strangulation, Suffocation / Asphyxiation | 10-211 | |
| 2010-02-08 | Generation 2 Worldwide and "ChildESIGNS" full-size and portable drop side cribs | — | Entrapment, Strangulation, Suffocation / Asphyxiation | 10-134 | |
| 2010-01-18 | Dorel Asia | Dorel Asia cribs | 635,000 | Entrapment, Strangulation, Suffocation / Asphyxiation | 10-114 |
| 2010-01-13 | Diana Crib | 1,000 | Entrapment, Fall | 10-113 | |
| 2009-11-22 | Stork Craft drop-side cribs | 1,213,000 | Entrapment, Fall, Suffocation / Asphyxiation | 10-046 | |
| 2009-07-01 | Simplicity Drop Side Cribs | 400,000 | Entrapment, Suffocation / Asphyxiation | 09-260 | |
| 2009-06-08 | LaJobi | Bonavita "Cabana" Drop Side Cribs | 2,000 | Entrapment, Strangulation | 09-238 |
| 2009-06-08 | LaJobi | Bonavita "Hudson" and Babi Italia "Pinehurst" Drop Side Cribs | 2,900 | Entrapment, Fall, Suffocation / Asphyxiation | 09-239 |
| 2009-04-29 | Jardine | Jardine Cribs | 96,000 | Entrapment, Strangulation | 09-207 |
| 2009-04-01 | SunKids Convertible Cribs | 1,900 | Entrapment, Fall, Suffocation / Asphyxiation | 09-181 | |
| 2009-01-12 | Stork Craft | Stork Craft Baby Cribs | 535,000 | Entrapment, Suffocation / Asphyxiation | 09-093 |
| 2008-10-20 | Drop Side Cribs | — | Entrapment, Suffocation / Asphyxiation | 09-016 | |
| 2008-10-20 | Missing safety pegs involving 985,000 drop side cribs | — | Entrapment, Suffocation / Asphyxiation | 09-017 | |
| 2008-10-15 | Convertible Cribs | — | Entrapment, Suffocation / Asphyxiation | 09-015 | |
| 2008-09-16 | Simplicity Brand Drop Side Cribs Recalled By Various Retailers Due To Serious Entrapment And Suffocation Hazard To Infants and Toddlers | — | Entrapment, Suffocation / Asphyxiation | 08-401 | |
| 2008-06-25 | Stanley Furniture | Stanley Furniture Recalls Cribs Due to Entrapment Hazard | — | Entrapment | 08-314 |
| 2008-06-24 | Jardine Cribs | 320,000 | Entrapment, Strangulation | 08-312 | |
| 2008-06-04 | Bassettbaby Cribs Recalled Due to Entrapment Hazard; Sold Exclusively at Babies "R" Us | — | Entrapment | 08-581 | |
| 2008-02-13 | Bassettbaby Drop-Side Cribs Recalled Due to Entrapment and Strangulation Hazard | — | Entrapment, Strangulation | 08-544 | |
| 2007-11-07 | Wendy Bellissimo Collection Convertible Cribs | 8,900 | Entrapment, Strangulation | 08-075 | |
| 2007-09-20 | Simplicity cribs | 1,000,000 | Entrapment, Suffocation / Asphyxiation | 07-307 | |
| 2007-09-03 | NettoCollection | "Moderne" and "Loft" Cribs | 400 | Entrapment, Strangulation | 07-300 |
| 2007-06-05 | Simplicity | Nursery-in-a-Box Cribs | 40,000 | Choking, Entrapment, Fall | 07-205 |
| 2006-02-07 | Graco | Aspen 3 in 1 Cribs with Graco logos | 104,000 | Entrapment, Fall, Suffocation / Asphyxiation | 06-086 |
| 2005-10-17 | Child Craft Industries | Child Craft Cribs | 155 | Entrapment, Laceration | 06-504 |
| 2005-09-07 | Pottery Barn Kids | Spindle Crib | 7,600 | Entrapment, Fall | 05-260 |
| 2005-03-08 | Delta Children | Portable Cribs | 10,000 | Entrapment, Fall | 05-131 |
| 2005-01-05 | Orbelle Trade | Cribs | 7,700 | Entrapment | 05-079 |
| 2004-03-23 | Stanley Furniture | Isabella model crib | 318 | Entrapment, Fall | 04-106 |
| 2003-06-03 | Babi Italia/LaJobi Industries | Babi Italia "Tiffany" and "Josephine" model cribs | 2,000 | Entrapment, Fall | 03-137 |
| 2002-04-24 | Vermont Precision Woodworks | Vermont Precision Woodworks cribs | 990 | Entrapment | 02-149 |
| 2001-12-20 | L.A. Baby | Folding Little Wood Cribs | 2,000 | Entrapment | 02-513 |
| 2001-12-17 | LaJobi Industries | "Molly" and "Betsy" style wooden cribs | 400 | Entrapment, Laceration, Strangulation | 02-071 |
| 2001-02-27 | Home and Roam and Baby Express portable cribs/play yards | 100,000 | Entrapment | 01-094 | |
| 1999-05-09 | Generation 2 Worldwide | Next Generation Pisces Cribs | 6,600 | Entrapment | 99-108 |
| 1998-11-16 | Playskool Travel-Lite portable crib | 11,000 | Entrapment, Suffocation / Asphyxiation | 99-021 | |
| 1998-08-20 | "Playskool Travel-Lite" portable cribs | 1,500,000 | Entrapment, Suffocation / Asphyxiation | 98-156 | |
| 1998-06-17 | "Playskool Travel-Lite" portable crib | 11,600 | Entrapment, Suffocation / Asphyxiation | 98-128 | |
| 1997-12-17 | B&B Stores | Mesh-Sided Cribs | 400 | Entrapment, Suffocation / Asphyxiation | 98-047 |
| 1997-09-29 | JCPenney | Francisca full-size wooden baby cribs | 6,000 | Entrapment, Fall | 97-195 |
| 1997-07-08 | Cosco | Cosco Full-Size Metal Baby Cribs | 390,000 | Entrapment | 97-154 |
| 1997-06-23 | C & T International | Full-Size Wooden Baby Cribs | 800 | Entrapment, Fall | 97-145 |
| 1997-05-14 | Coaster . of America | Full-Size Metal Baby Cribs | 1,856 | Choking, Entrapment | 97-125 |
| 1995-12-05 | And Cosco | Cosco full-size cribs | 190,000 | Entrapment, Fall | 96-034 |
| 1995-12-04 | Lanacional | Cribs | 2,288 | Entrapment | 96-033 |
| 1995-02-28 | Welsh Juvenile Products | Crib side rails | 5,000 | Entrapment | 95-088 |
| 1995-02-09 | Okla Homer Smith Furniture | Crib side rails | 278,000 | Entrapment | 95-076 |
| 1993-03-09 | Playskool Travel-Lite Portable Cribs, models 77101 and 77103 | 11,638 | Entrapment, Suffocation / Asphyxiation | 93-043 | |
| 1991-08-21 | Childcraft Cribs | 1,735 | Entrapment | 91114 | |
| 1987-11-24 | HBLA non-full size baby cribs | — | Entrapment, Fall, Laceration, Strangulation | 87-076 | |
| 1987-02-10 | Small Wonders full-size baby cribs | — | Entrapment, Fall, Laceration, Strangulation | 87-008 | |
| 1985-08-26 | Baby Cribs | 47 | Entrapment, Strangulation | 85-041 | |
| 1984-02-01 | Candlelite and Mandalay cribs | 7,400 | Entrapment, Strangulation | 84-013 | |
| 1982-09-21 | "Stralighter" non-full size baby cribs | 1,000 | Entrapment | 82-040 | |
| 1978-05-04 | Bassett cribs with model numbers 5126, 5621 and 5225 | 6,000 | Entrapment | 78-032 | |
| 1978-02-20 | Bassett Cribs with model numbers 5028 and 5127 | 1,654 | Entrapment, Laceration | 78-014 |
Related Recall Histories
How These Recalls Are Counted
A record qualifies when it is classified as Cribs and includes the Entrapment hazard. High-confidence expanded or reannounced notices are excluded from the event total so a continuation of an earlier recall is not automatically counted as a separate event.
Affected-unit totals include only U.S. quantities that the importer could parse reliably. Records without a usable numeric quantity remain in the recall count but do not contribute to the unit total.
Individual incident, injury and death descriptions remain attached to their source records. Historical casualty totals are not added together unless incidents can be reliably deduplicated across notices.
Data Source
Primary source: U.S. Consumer Product Safety Commission recall data. Where available, individual records link to their official CPSC pages.